No. | Date | Name | Art | Che | Cse | Dwy | Eng | IoM | Ire | PkD | ScH | Sno | Sun | Wal | Cus | Client Comments | Sup£ | Disc£ | Paid | Del | Notes_PGH |
426 | 06/02/2008 | Mrs Patricia Frewin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Qty 1 - 'Usk' (town) Portrait Planner | 7.95 | 0.00 | True | True | Private address: 35 Willow Road, Carlton, Nottingham, NG4 3BH |
425 | 16/01/2008 | Judith Fulthorpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Qty 1 - A3 Planner 'Highlands of Scotland' | 11.00 | 0.00 | True | True | |
424 | 12/01/2008 | Jan Williams | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0.00 | 0.00 | True | True | |
423 | 03/01/2008 | MA Hill | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0.00 | 7.95 | True | True | Gift |
422 | 02/01/2008 | Christine Cheffins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 'Chepstow & Severn' with some alternative images | 8.45 | 1.45 | True | True | |
421 | 02/01/2008 | Jude Kelman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Custom A4 Portrait Planner 'Forest of Dean & Wye' with notes section | 7.95 | 7.95 | True | True | Gift |
420 | 02/01/2008 | Elaine Kent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Custom A3 Planner 'Landscapes' | 9.95 | 9.95 | True | True | Gift |
419 | 02/01/2008 | Freda Cragg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Custom A4 Portrait Planner 'Ducks & Geese' | 7.95 | 7.95 | True | True | Gift |
418 | 12/12/2007 | John Tallet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Qty 3 - 'Usk' Planner | 23.85 | 0.00 | True | True | 1 supplied to unknown client, 1 for CT, 1 for JT |
417 | 11/12/2007 | Joern Plote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Qty 1 - A3 'Art in Nature'
Qty 1 - A3 'Highlands of Scotland'
Order Value €32.00 | 22.70 | 0.00 | True | True | €32.00 cash requested by e-mail 11 Dec 2007 |
416 | 11/12/2007 | J Parsons | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0.00 | 0.00 | True | True | |
415 | 10/12/2007 | Caitlin Barrett | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0.00 | 0.00 | True | True | Take to session |
414 | 09/12/2007 | Pete MacSharry | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0.00 | 0.00 | True | True | Will collect 18 December |
413 | 08/12/2007 | Steam Mills Christmas Fayre | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0.00 | 0.00 | True | True | Costs - £5 table, £5 Petrol |
412 | 07/12/2007 | Tangles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Qty 1 - 'Usk' Planner | 7.95 | 0.00 | True | True | |
411 | 07/12/2007 | Usk Library | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Qty 1 - 'Usk' Planner | 7.95 | 0.00 | True | True | Qty 1 - 'Usk' Planner |
410 | 04/12/2007 | Adele Humphreys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | | 0.00 | 0.00 | True | True | |
409 | 04/12/2007 | F Discombe | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qty 3 - 'FRANCES SPECIAL'
Total cost of changes £2.00 | 2.00 | 0.00 | True | True | Required by 19 December |
408 | 03/12/2007 | Alex Pownall | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0.00 | 0.00 | True | True | |
407 | 03/12/2007 | John Tallet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Qty 1 - 'Usk' Planner, A3 | 9.95 | 9.95 | True | True | |
406 | 02/12/2007 | Geoff Sprague | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0.00 | 0.00 | True | True | |
405 | 02/12/2007 | Mr & Mrs Clammer | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0.00 | 0.00 | True | True | |
404 | 02/12/2007 | Malcom Vine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Qty 1 - 'Art in Nature' A3 | 9.95 | 0.00 | True | True | |
403 | 02/12/2007 | F Buxton | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0.00 | 0.00 | True | True | |
402 | 02/12/2007 | Mrs K Parker | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0.00 | 0.00 | True | True | |
401 | 02/12/2007 | Ms M Crawley | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0.00 | 0.00 | True | True | |
400 | 02/12/2007 | Craft Fair | 1 | 2 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 0.00 | 0.00 | True | True | Costs - Table £15, Petrol £2.50 |
399 | 01/12/2007 | I Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Qty 1 - 'Usk' Planner | 7.95 | 0.00 | True | True | |
398 | 01/12/2007 | WD James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Qty 1 - 'Usk' Planner | 7.95 | 0.00 | True | True | |
397 | 01/12/2007 | Mrs J Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Qty 1 - 'Usk' Planner | 7.95 | 0.00 | True | True | |
396 | 01/12/2007 | RP Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Qty 1 - 'Usk' Planner | 7.95 | 0.00 | True | True | |
395 | 01/12/2007 | M Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Qty 2 - 'Usk' Planner | 15.90 | 0.00 | True | True | POST 1st CLASS if not hand delivered |
394 | 01/12/2007 | Mrs M de Souza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Qty 2 - 'Usk' Planner | 15.90 | 0.00 | True | True | |
393 | 01/12/2007 | Jenny Mee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Qty 1 - 'Usk' Planner | 7.95 | 0.00 | True | True | |
392 | 01/12/2007 | Mrs BJ Darge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Qty 1 - 'Usk' Planner | 7.95 | 0.00 | True | True | |
391 | 01/12/2007 | Mrs R Attewell | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Qty 1 - 'Usk' | 7.95 | 0.00 | True | True | |
390 | 01/12/2007 | Alex Davies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Qty 1 - 'Usk' (town) | 7.95 | 0.00 | True | True | |
389 | 01/12/2007 | MM Reeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 0.00 | 0.00 | True | True | |
388 | 01/12/2007 | Usk Victorian Fair | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0.00 | 0.00 | True | True | |
387 | 01/12/2007 | S Daly | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0.00 | 0.00 | True | True | At Christmas Fair - Beachley |
386 | 01/12/2007 | Mr A Cottrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Qty 1 - 'Forest of Dean & the Severn' | 8.45 | 0.00 | True | True | At Christmas Fair - Beachley |
385 | 01/12/2007 | Christmas Fair | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0.00 | 0.00 | True | True | |
384 | 01/12/2007 | Mrs Rosemary Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | | 0.00 | 0.00 | True | True | |
383 | 01/12/2007 | Mrs Georgina Hathaway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Qty 2 - 'Usk' (town) planner | 15.90 | 0.00 | True | True | |
382 | 01/12/2007 | Mrs D. Musto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Qty 1 - 'Usk' (town) planner | 7.95 | 0.00 | True | True | |
381 | 01/12/2007 | Sarah Byford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Qty 1 - 'Usk' (town) planner | 7.95 | 0.00 | True | True | |
380 | 01/12/2007 | Rosie Huxley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 0.00 | 0.00 | True | True | |
379 | 01/12/2007 | Susan Cowburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Qty 1 - 'Usk' (town) planner | 7.95 | 0.00 | True | True | |
378 | 30/11/2007 | The Post Office | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Qty 2 - 'Usk' (town) planner | 15.90 | 1.90 | True | True | Reduced from 3 to 2; spare planner retrieved |
377 | 30/11/2007 | The Post Office | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Qty 1 - 'Usk' (town) planner | 7.95 | 0.95 | True | True | |
376 | 29/11/2007 | M Mayo | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qty 1 - Glossy A4 Photo Print ('Chepstow & Severn' - January image)
Qty 1 - Glossy A4 Photo Print ('Chepstow & Severn' - April image)
| 15.00 | 0.00 | True | True | Mollie Mayo will collect calendars from me - phone when ready
If possible have ready by Tuesday (for flight on Wednesday) |
375 | 28/11/2007 | Mr R Wells | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0.00 | 0.00 | True | True | |
374 | 28/11/2007 | Max Coleman | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Calendars as supplied on previous order (Order No. 312) | 0.00 | 0.90 | True | True | Use Max's image selection |
373 | 25/11/2007 | Derek O Rourke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Qty 1 - A3 'Ireland'
Qty 1 - A3 'Art in Nature' | 19.90 | 0.00 | True | True | |
372 | 25/11/2007 | Miss P Boddye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Qty 1 - 'Forest of Dean & the Severn' | 8.45 | 0.00 | True | True | |
371 | 25/11/2007 | Marilyn Cox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Qty 1 - 'Forest of Dean & the Severn' | 8.45 | 0.00 | True | True | |
370 | 25/11/2007 | Heather Lusty | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0.00 | 0.00 | True | True | |
369 | 25/11/2007 | K Smith | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0.00 | 0.00 | True | True | |
368 | 24/11/2007 | S Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | 0.00 | 0.00 | True | True | |
367 | 24/11/2007 | Mrs B Harvey | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Qty 1 - 'Forest of Dean & the Severn' | 8.45 | 0.00 | True | True | |
366 | 24/11/2007 | Peter Helder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Qty 1 - A3 'Forest of Dean & the Wye' | 9.95 | 0.00 | True | True | |
365 | 24/11/2007 | Julie Pritchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Qty 1 - A3 'Forest of Dean & the Wye' | 9.95 | 0.00 | True | True | Organiser of Newland Christmas Emporium |
364 | 24/11/2007 | Newland Christmas Emporium | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | | 0.00 | 0.00 | True | True | Costs - Table £10, Petrol £2 |
363 | 23/11/2007 | Mrs B Bastin | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0.00 | 0.45 | True | True | |
362 | 23/11/2007 | J Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Qty 1 - Landscape Planner 'Forest of Dean & the Severn' | 8.45 | 0.00 | True | True | |
361 | 23/11/2007 | Lloyd | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0.00 | 0.00 | True | True | Collected |
360 | 22/11/2007 | Kevin Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | Qty 5 - 'Usk' (town) planner | 39.75 | 2.25 | True | True | |
359 | 22/11/2007 | Jude | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Qty 1 - A3 Custom Portrait Planner 'Landscapes' | 12.00 | 0.00 | True | True | Using image selection supplied |
358 | 22/11/2007 | Mrs M Jones | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0.00 | 3.60 | True | True | Deliver by hand |
357 | 22/11/2007 | Mrs M Pocock | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Send by post | 0.00 | 0.00 | True | True | |
356 | 20/11/2007 | Three Salmons Hotel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 'Usk' Planner | 7.95 | 0.95 | True | True | Bought by one of the receptionists |
355 | 19/11/2007 | Mrs Ann Musker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Qty 1 - 'Usk' (town) planner | 7.95 | 0.00 | True | True | JT Order No. 8 |
354 | 18/11/2007 | Brigid Wedel | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Order addition, Qty 1 - A4 Glossy Photo Print of Forest of Dean & the Wye September image | 7.50 | 0.00 | True | True | DO NOT PHONE ABOUT THIS ORDER AS IS A PRESENT - USE E-MAIL |
353 | 18/11/2007 | F Discombe | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 'FRANCES SPECIAL' - Substitute 'Piercefield House' image for month of March | 0.00 | 0.00 | True | True | Substitute Chepstow Oct image in place of FOD & Wye Oct image FOD October for March
Expects to buy at least 4 more of this type. |
352 | 18/11/2007 | Angela Palmer | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0.00 | 0.00 | True | True | |
351 | 18/11/2007 | J McKay | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0.00 | 0.00 | True | True | Organiser of Craft Fair in MacKenzie Hall, Brockweir 18/11/07
Expects to place another order by post |
350 | 18/11/2007 | Chris Comins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Qty 1 - A3 'Highlands of Scotland' | 9.95 | 0.00 | True | True | |
349 | 18/11/2007 | Mrs Marguerite Gordon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | Organised the Saturday sale at Methodist Church and said we would contact you. Dudley | 0.00 | 0.00 | True | True | |
348 | 17/11/2007 | Table Sale | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0.00 | 1.95 | True | True | 1 Calendar not current images sold £6.00 |
347 | 17/11/2007 | Mr CA Thorne | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0.00 | 0.00 | True | True | |
346 | 17/11/2007 | G Mayo | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Addition Qty 1 - A4 Glossy print - 'Chepstow & the Severn' January image | 7.50 | 0.50 | True | True | |
345 | 17/11/2007 | M Watkinson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0.00 | 0.00 | True | True | |
344 | 17/11/2007 | Table Sale | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0.00 | 1.95 | True | True | 1 Calendar not current images sold for £6.00 |
343 | 17/11/2007 | Mrs M Harvey | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0.00 | 0.00 | True | True | |
342 | 16/11/2007 | Barry Melville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | Qty 2 - A3 Planner 'Wales' | 19.90 | 0.00 | True | True | A4 Portrait Planner 'Wales' already dispatched
A3 Planners to be posted |
341 | 11/11/2007 | Lillian | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0.00 | 0.00 | True | True | Deliver to Mrs Moore |
340 | 10/11/2007 | John A Kitto | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0.00 | 0.00 | True | True | Ring customer when calendars are ready and they will collect and pay |
339 | 10/11/2007 | Lisa Ashley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Qty 1 - A3 Planner 'Chepstow & the Severn'
Qty 1 - A3 Planner ' Forest of Dean & the Wye' | 19.90 | 0.00 | True | True | |
338 | 10/11/2007 | J Parsons | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0.00 | 0.00 | True | True | Hand Deliver (Next to 'Caradoc') |
337 | 10/11/2007 | Miss KM Payne | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0.00 | 0.00 | True | True | Hand Deliver |
336 | 10/11/2007 | Tidenham Bazaar | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | | 0.00 | 0.00 | True | True | Costs - £5 (£4 Donation, £1 petrol) |
335 | 09/11/2007 | Mrs M Knight | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0.00 | 0.00 | True | True | |
334 | 09/11/2007 | Tracy Knight | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 Landscape Planner 'Forest of Dean & the Severn' | 8.45 | 0.00 | True | True | |
333 | 09/11/2007 | Craft Fair | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0.00 | 0.00 | True | True | Fair Costs £9 (£5 table,£2 raffle prize,£2 petrol) |
332 | 04/11/2007 | Jenny Canvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Qty 2 - A3 Wedding calendar
Own Photographs and details to be supplied | 28.00 | 0.00 | True | True | |
331 | 03/11/2007 | Mrs J Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 A3 'Chepstow'
Deliver calendar to Sedbury Park House office | 9.95 | 0.00 | True | True | |
330 | 03/11/2007 | Craft Fair | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 Landscape Planner 'Forest of Dean & the Severn' | 8.45 | 0.00 | True | True | Sales from Stock |
328 | 02/11/2007 | G Thompson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0.00 | 0.00 | True | True | |
327 | 02/11/2007 | Lamin Barrow | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0.00 | 0.45 | True | True | |
326 | 31/10/2007 | Manager | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0.00 | 0.00 | True | True | |
325 | 27/10/2007 | Mrs Pam MacMillan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0.00 | 0.00 | True | True | |
324 | 26/10/2007 | John Tallet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 'Usk' Planner - Christmas present for Werner | 7.95 | 0.00 | True | True | Required by 27.11.07 latest
|
323 | 25/10/2007 | Dean Forest Railway | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Delivery requested for 31 October 2007 | 0.00 | 6.00 | True | True | |
322 | 25/10/2007 | Mrs Pam MacMillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 'Usk' Planners | 15.90 | 0.00 | True | True | Order taken while at the library |
321 | 25/10/2007 | Mrs J. Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 'Usk' Planner | 7.95 | 0.00 | True | True | JT to deliver |
320 | 21/10/2007 | Mrs D Brunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 'Usk' Planner
1 'Usk Walks' Planner | 15.90 | 0.00 | True | True | |
318 | 19/10/2007 | Mrs C George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 'Usk Walks' Planner | 7.95 | 0.00 | True | True | |
317 | 18/10/2007 | Usk Twinning Association | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | "Usk" calendar | 7.95 | 0.00 | True | True | Order placed by JT; Calendar to be delivered by JT. |
316 | 16/10/2007 | Kate Kingdom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 Custom Portrait Planner 'Usk' | 7.95 | 0.00 | True | True | ** Required By 26 October |
315 | 13/10/2007 | Mrs TC Watkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 Portrait Planner "Usk"
Calendars to be left at Usk Library for collection by customer | 15.90 | 0.00 | True | True | Uskwalks Order No. 7 |
314 | 29/09/2007 | Jude | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | | 0.00 | 1.35 | True | True | |
313 | 20/09/2007 | PG Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Custom A3 Planner 'Isle of Man' - gift for Dad
Custom A3 Planner 'Sunrise-Sunset' - gift for Lesley | 19.90 | 19.90 | True | True | |
312 | 20/09/2007 | Max Coleman | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0.00 | 2.70 | True | True | |
311 | 15/09/2007 | Anne Cale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Qty 1 - 'Usk' Planner | 7.95 | 0.00 | True | True | Ann changed to Anne |
310 | 15/09/2007 | Mrs D Brunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 Portrait Planner 'Usk Walks', 2 Portrait Planners 'Usk'
Deliver to John Tallet | 23.85 | 0.00 | True | True | |
309 | 11/09/2007 | Nan Mills | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0.00 | 0.40 | True | True | |
308 | 30/08/2007 | John Tallet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Usk Planner | 7.95 | 7.95 | True | True | For promotion / your own use |
307 | 30/08/2007 | Nan Mills | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | + Custom Landscape Planner "Forest of Dean & the Severn" | 8.45 | 1.35 | True | True | |
305 | 08/08/2007 | Lynne Bennett | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0.00 | 0.00 | True | True | |
304 | 05/08/2007 | John Tallet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Custom Portrait Planner 'Usk Walks' -gift for Dennis Hopkins | 7.95 | 0.00 | True | True | |
303 | 26/07/2007 | Dr TG Hill | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0.00 | 0.00 | True | True | |
302 | 26/07/2007 | Doris | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0.00 | 0.00 | True | True | |
301 | 26/07/2007 | Roz Sladen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | | 0.00 | 0.00 | True | True | |
300 | 21/07/2007 | John Tallet | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Christmas present for Cliff and Tricia | 0.00 | 0.00 | True | True | |
| | Totals: | 4 | 33 | 24 | 48 | 2 | 4 | 1 | 2 | 2 | 6 | 5 | 3 | 82 | | | | | | |