Ref. | Date | Title | Forename | Surname | Add_1 | Add_2 | Add_3 | Town | Postcode | Tel_No | E-mail | Supp£ | Disc£ | Requirements | Client_comments | Private_notes_1 | Private_notes_2 | Art A4 | Che A4 | Dea A4 | Eng A4 | Mon A4 | ScH A4 | Shr A4 | Usk A4 | Wal A4 | Cus A4 | Art A3 | Che A3 | Dea A3 | Eng A3 | Mon A3 | Sch A3 | Shr A3 | Usk A3 | Wal A3 | Cus A3 | Pay_by | Pay_notes | Paid | Despatched | Type | Code | Value£ |
1153 | 06/01/2020 | Mrs | Nicky | Hooper | Eilean Donan | 9 Ridddings Close | > | Broseley | TF12 5SE | 01952 884329 | nicky.hooper@nhs.net | 0.00 | 0.00 | Qty 2 x 2020 'Local Scenes' A4 Calendar | > | > | > | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PayPal | > | True | 09/01/2020 | Web | CALE | 18.15 |
1152 | 23/12/2019 | Mr | Derek | O Rourke | 4 Millington Drive | > | > | Trowbridge | BA14 9EU | 01225 774233 | derekdorourke@outlook.com | 3.10 | 0.00 | Qty 2 x 2020 bespoke calendar A3 using images supplied | > | > | > | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | PayPal | > | True | 24/12/2019 | Private | CALE | 31.00 |
1151 | 20/12/2019 | Mr | Peter | Hill | 4 Buttington Terrace | > | Beachley | Chepstow | NP16 7HD | 01291 621657 | pghill42@btinternet.com | 0.00 | 0.00 | Qty 1 x Bespoke A3 calendar (Dad), Qty 1 x Bespoke calendar A3 (J&C Travels), Qty 1 x 'Coast' A4 Calendar, Qty 1 x Bespoke A3 calendar using ('Sparrow') images supplied (Jude) | > | Gifts | Qty 1 x Chepstow & Wye Valley (Cathy),
Qty 1 x Art in Nature (Jude) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Free of charge | > | True | 25/12/2019 | Private | CALE | 0.00 |
1150 | 18/12/2019 | Mr | Geoff | Simmons | 32 Steel Avenue | > | > | Lydney | GL15 5PJ | 00000 000000 | peter.setup@virgin.net | 0.00 | 0.00 | Qty 12 x Bespoke calendar using images supplied. | > | > | > | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Cash | > | True | 19/12/2019 | Private | CALE | 114.00 |
1149 | 17/12/2019 | Mrs | Judith | Kelman | Gemrock | Elmdale | Tutshill | Chepstow | NP16 7LA | 01291 621788 | judekelman10@gmail.com | 0.00 | 0.00 | Qty 1 x Bespoke calendar using ('sparrow') images supplied. | > | > | > | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PayPal | > | True | 18/12/2019 | Private | CALE | 9.50 |
1148 | 16/12/2019 | Mr | Adrian | English | 72 Penn Grove Road | > | > | Hereford | HR1 1BT | 01432 264329 | peter.setup@virgin.net | 0.00 | 0.00 | Qty 2 x 'Wales' A3 | > | > | > | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | PayPal | > | True | 18/12/2019 | Private | CALE | 27.90 |
1147 | 08/11/2019 | Ms | Toni | Murphy | JOYS GIFT SHOP | > | Bulwark | Chepstow | NP16 | 00000 000000 | peter.setup@virgin.net | 0.00 | 12.00 | > | > | Calendars retailed at £9-00 (£1-00 each calendar to Alzheimer charity) | > | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Cash | > | True | 18/10/2019 | Retailer | CALE | 64.00 |
1146 | 22/01/2019 | Mr | Daniel | Blick | 1 Miniva Drive | Walmley | Sutton Coldfield | Birmingham | B76 2WT | 00000 000000 | peter.setup@virgin.net | 1.45 | 0.00 | Qty 1 x 2019 'Scotland' Calendar A4 | > | > | > | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PayPal | > | True | 22/01/2019 | Web | CALE | 8.41 |
1145 | 22/01/2019 | Mrs | Judith | Kelman | Gemrock | Elmdale | Tutshill | Chepstow | NP16 7LA | 01291 621788 | judekelman10@gmail.com | 0.00 | 0.00 | Qty 1 x 2019 bespoke (Chloe) calendar A4 using images supplied | > | > | > | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PayPal | > | True | 21/01/2019 | Private | CALE | 8.50 |
1144 | 05/01/2019 | Mr | Matthew | Douglas | 35 Sherdale Avenue | > | Chapelhall | Airdrie | ML6 8TY | 00000 000000 | peter.setup@virgin.net | 1.45 | 1.54 | Qty 1 x 2019 'Scotland' Calendar A4 | > | eBay sale | > | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PayPal | > | True | 07/01/2019 | Web | CALE | 8.41 |
1143 | 03/01/2019 | Mr | Derek | O Rourke | 4 Millington Drive | > | > | Trowbridge | BA14 9EU | 01225 774233 | derekdorourke@outlook.com | 7.10 | 0.00 | Qty 2 x 2019 bespoke calendar A3 using images supplied | > | > | > | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | PayPal | > | True | 03/12/2018 | Private | CALE | 31.00 |
1142 | 14/12/2018 | Mr | Geoff | Simmons | 5 Buttington Terrace | > | Beachley | Chepstow | NP16 7HD | 07795 410420 | peter.setup@virgin.net | 19.00 | 0.00 | Qty 13 x Bespoke A4 Calendar using images supplied. | > | > | > | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Cash | > | True | 15/12/2018 | Private | CALE | 123.00 |
1141 | 11/12/2018 | Dr | Trevor | Hill | 5 Severn Way | > | Cressage | Shrewsbury | SY5 6DS | 01952 510579 | local.history.doc@btinternet.com | 6.00 | 0.00 | Qty 3 x 2019 'Scotland' A3 | > | > | > | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | BACS | > | True | 13/12/2018 | Private | CALE | 41.85 |
1140 | 05/12/2018 | Ms | Michaela | Wedemeyer | > | > | Hewelsfield | > | > | 01594 530465 | michaelawedemeyer@hotmail.com | 0.05 | 0.00 | Qty 1 x 2019 'Art in Nature' Calendar A3 | > | 2019 Direct Sale Price £12-00 | > | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Cash | > | True | 19/12/2018 | Web | CALE | 12.00 |
1139 | 05/12/2018 | Mr | Adrian | English | 72 Penn Grove Road | > | > | Hereford | HR1 1BT | 01432 264329 | home@englishaudio.co.uk | 2.74 | 0.00 | Qty 1 x 2019 'Scotland' A3, Qty 1 x 2019 'Art in Nature' A3 Calendars | > | > | > | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | PayPal | > | True | 06/12/2018 | Web | CALE | 26.64 |
1138 | 05/12/2018 | Ms | Rebecca | Weissbort | Hunters lodge | > | Hewelsfield | > | GL15 6UT | 01594 530467 | rebeccaweissbort@btinternet.com | 2.74 | 0.00 | Qty 2 x 2019 'Scotland' A3 Calendar | > | 2 x £11-99 + £1-96 P&P (1st) + £0-70 P&P (each additional Calendar) | > | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | PayPal | > | True | 07/12/2018 | Web | CALE | 26.64 |
1137 | 01/12/2018 | Ms | Pam | Smith | 26 Tedder Street | > | Grangemouth | Falkirk | FK3 8SG | 0000 000000 | peter.setup@virgin.net | 1.45 | 0.00 | Qty 1 x 2019 'Scotland' Calendar A4 | > | eBay Sale | > | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PayPal | > | True | 03/12/2018 | Web | CALE | 8.41 |
1136 | 30/11/2018 | Ms | Sarah | Whatton | Elwood,Briggs & Turner Veterinary Surgery | 36 Boston Road | Kirton | Boston | PE20 1DS | 00000 000000 | peter.setup@virgin.net | 1.45 | 0.00 | Qty 1 x 2019 'Scotland' Calendar A4 | > | eBay Sale | Supplement to reflect increased Calendar prices | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PayPal | > | True | 03/12/2018 | Web | CALE | 8.41 |
1135 | 26/11/2018 | Mrs | Nicky | Hooper | Eilean Donan | 9 Riddings Close | > | Broseley | TF12 5SE | 01952 884329 | nicky.hooper@nhs.net | 0.00 | 0.00 | 1 x 2019 'Scotland' A4 | > | > | > | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PayPal | > | True | 03/12/2018 | Web | CALE | 8.50 |
1134 | 23/11/2018 | Mr | Peter | Hill | 4 Buttington Terrace | > | Beachley | Chepstow | NP16 7HD | 01291 621657 | pghill42@btinternet.com | 0.00 | 0.00 | 2019 3 x 'Scotland'A4 (Adele,Nicky,Cathy), 3 x 'Scotland'A4appt.(Lesley,Tristan,Elaine),1 x 'Art in Nature'A4 (Katherine),1 x 'Art in Nature' A4appt. (Mum),1 x Custom A3 (Jude), 2x 'Scotland'A3 (Dad,Susanne-birthday), 1 x 'John & Cheryl's Travels'A3
| > | Gifts | > | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | Free of charge | > | True | 08/01/2019 | Private | CALE | 0.00 |
1133 | 21/11/2018 | Mrs | Jenny | Allman | 56 Severn Way | > | > | Cressage | SY5 6DS | 07891 204851 | jenny.allman67@gmail.com | 4.95 | 0.00 | Qty 1 x Scotland 2019 Calendar A3 | Deliver to: Mr DW Allman, PO Box 5, Sami, TK 280 80, Kefalonia, Greece. | > | > | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | PayPal | > | True | 23/11/2018 | Web | CALE | 16.90 |
1132 | 19/01/2018 | Mr | Daniel | Blick | 1 Miniva Drive | Walmley | Sutton Coldfield | Birmingham | B76 2WT | 00000 000000 | peter.setup@virgin.net | 0.95 | 0.00 | > | > | eBay Sale | > | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | PayPal | > | True | 19/01/2018 | Web | CALE | 10.98 |
1131 | 17/01/2018 | Ms | Helen | Perriman | 40 Barnfield | > | > | Crediton | EX17 3HS | 00000 000000 | peter.setup@virgin.net | 0.00 | 0.05 | 2018 'Winged Beauty' A4 | > | eBay Sale | > | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PayPal | > | True | 17/01/2018 | Web | CALE | 7.12 |
1130 | 03/01/2018 | Ms | Faye | Owen | 97 Woolaston Road | > | Irchester | Wellingborough | NN29 7DA | 00000 000000 | peter.setup@virgin.net | 0.00 | 0.05 | > | > | eBay sale | > | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PayPal | > | True | 04/01/2018 | Web | CALE | 7.12 |
1129 | 03/01/2018 | Mr | Chris | Comins | Noxon Farm | > | St Briavels | Lydney | GL15 6QR | 07811 400571 | chriscomins@btinternet.com | 0.00 | 0.00 | > | > | > | > | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PayPal | > | True | 04/01/2018 | Web | CALE | 8.50 |
1128 | 30/12/2017 | Mr | David | Morgan | 12 Saxon Place | > | Sedbury | Chepstow | NP16 7AL | 00000 000000 | peter.setup@virgin.net | 0.00 | 0.05 | > | > | eBay sale | > | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PayPal | > | True | 02/01/2018 | Web | CALE | 7.12 |
1127 | 22/12/2017 | Ms | Claire | Francis | 8 Riverside Drive | > | Llanfoist | Abergavenny | NP7 9PX | 00000 000000 | peter.setup@virgin.net | 0.00 | 0.05 | > | > | eBay Sale | > | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PayPal | > | True | 22/12/2017 | Web | CALE | 7.12 |
1126 | 20/12/2017 | Mr | Derek | O Rourke | 4 Millington Drive | > | > | Trowbridge | BA14 9EU | 01225 774233 | derekdorourke@outlook.com | 3.55 | 0.00 | Qty 1 x bespoke calendar using images supplied | > | > | > | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | PayPal | > | True | 21/12/2017 | Private | CALE | 14.77 |
1125 | 20/12/2017 | Ms | Pat | Cleary | 29 Gwentlands Close | > | Bulwark | Chepstow | NP16 5JH | 01291 623564 | patscleary@aol.com | 0.00 | 1.00 | > | > | Delivered by hand. | > | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Cash | > | True | 20/12/2017 | Private | CALE | 16.00 |
1124 | 16/12/2017 | Mrs | Juliette | Purvis | Ty-Clyd | Hill Road | > | Hinckley | LE10 0AX | 07913 556126 | juliettepurvis@live.com | 0.00 | 0.00 | > | > | > | > | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | PayPal | > | True | 18/12/2017 | Web | CALE | 45.97 |
1123 | 12/12/2017 | Ms | Kath | Carruthers | 1 Shellaford Cottages | > | > | Lydford | EX20 4BE | 00000 000000 | peter.setup@virgin.net | 0.00 | 0.05 | Qty 1 x 2018 'Winged Beauty' A4 | > | eBay Sale | > | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PayPal | > | True | 12/12/2017 | Web | CALE | 7.12 |
1122 | 12/12/2017 | Ms | Shirley | Carman | 27 Kingsbury Gardens | > | > | Dunstable | LU5 4PX | 00000 000000 | peter.setup@virgin.net | 0.00 | 0.05 | Qty 1 x 2018 'Winged Beauty' A4 | > | eBay Sale | > | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PayPal | > | True | 12/12/2017 | Web | CALE | 7.12 |
1121 | 08/12/2017 | Ms | Hilary | Huckstep | 5 Nightingale Avenue | Reydon | > | Southwold | IP18 6XH | 00000 000000 | peter.setup@virgin.net | 0.00 | 0.05 | > | > | eBay Sale | > | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PayPal | > | True | 09/12/2017 | Web | CALE | 7.12 |
1120 | 07/12/2017 | Ms | Eileen | Wood | Stone Cottage | > | Bishopswood | Lydbrook | GL17 9NY | 00000 000000 | peter.setup@virgin.net | 0.00 | 0.10 | > | > | eBay Sale | > | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PayPal | > | True | 07/12/2017 | Web | CALE | 14.64 |
1119 | 06/12/2017 | Mr | Peter | Jarrett | 65 Brookes Road | > | Flitwick | Bedford | MK45 1BY | 00000 000000 | peter.setup@virgin.net | 0.95 | 0.00 | > | > | eBay Sale | > | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PayPal | > | True | 07/12/2017 | Web | CALE | 10.98 |
1118 | 04/12/2017 | Mr | John | Tallet | 5 Trelawny Close | > | > | Usk | NP15 1SP | 01291 672778 | jtallet@btinternet.com | 0.00 | 1.95 | > | > | Demo Copy | > | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | PayPal | > | True | 31/08/2017 | Private | CALE | 10.00 |
1117 | 04/12/2017 | Mr | Peter | Hill | 4 Buttington Terrace | > | Beachley | Chepstow | NP16 7HD | 01291 621657 | peter.setup@virgin.net | 0.00 | 0.00 | 1xA4 Around St Austell
3xA4 Owls (web imgs)
1xA3 John & Cheryl's Travels (imgs supplied)
1xA3 Jude's Calendar (imgs supplied)
1xA4 Old times on the Canal
1xA3 Old times on the Canal
1xA4 Old Times
| > | Gifts | > | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Free of charge | > | True | 23/12/2017 | Private | CALE | 0.00 |
1116 | 03/12/2017 | Ms | Claire | Jardine | Southfield | St Lawrence Road | > | Chepstow | NP16 6BE | 07891 017633 | peter.setup@virgin.net | 0.00 | 0.00 | > | > | Ordered at Tintern Xmas Fair | > | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Cash | > | True | 05/12/2017 | Private | CALE | 11.95 |
1115 | 03/12/2017 | > | > | Xmas Fair | Tintern Village Hall | > | Tintern | Chepstow | > | 07512 856024 | peter.setup@virgin.net | 0.00 | 9.90 | > | > | Table Charge £5. Contact - Jane on number shown. | Graham to collect 1 x 2018-DEA-A4 Calendar expected 5/12/17 (Paid) | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Cash | > | True | 03/12/2017 | Event | CALE | 73.50 |
1114 | 29/11/2017 | Mr | Geoff | Simmons | 5 Buttington Terrace | > | Beachley | Chepstow | NP16 7HD | 00000 000000 | peter.setup@virgin.net | 0.00 | 6.00 | > | > | > | > | 1 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Cash | > | True | 05/12/2017 | Private | CALE | 90.00 |
1113 | 26/11/2017 | > | > | Craft Fair | Assembly Rooms | > | St Briavels | Lydney | > | 00000 000000 | peter.setup@virgin.net | 0.00 | 7.45 | > | > | Contact: Bill & Judy Whight | Table Charge £9-00 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Cash | > | True | 26/11/2017 | Event | CALE | 55.50 |
1112 | 23/11/2017 | Ms | Marjorie | Allsorts | c/o 5 Buttington Terrace | > | Beachley | Chepstow | NP16 7HD | 07527 072254 | peter.setup@virgin.net | 0.00 | 0.50 | > | > | > | > | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Cash | > | True | 23/11/2017 | Private | CALE | 8.00 |
1111 | 18/11/2017 | Ms | Alison | Chubb | SAINSBURY'S Winchmore Hill | eCP:WGMZRJFM | 681 Green Lanes | London | N21 3RS | 00000 000000 | alison.chubb@btopenworld.com | 0.95 | 0.00 | 1 x A3 Calendar 'Winged Beauty' | > | eBay Sale | > | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | PayPal | > | True | 20/11/2017 | Web | CALE | 10.98 |
1110 | 25/10/2017 | Mr | Haydn | Powell | CHEPSTOW NEWS | 5 High Street | > | Chepstow | NP16 5LH | 01291 622481 | haydnhp@aol.com | 0.00 | 0.00 | > | > | > | > | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Cash | > | True | 26/10/2017 | Retailer | CALE | 40.50 |
1109 | 20/10/2017 | Mrs | Jane | Benson | Pippingarth | Forge Road | > | Tintern | NP16 6TH | 01291 689703 | janebenson3@gmail.com | 0.00 | 0.00 | > | > | > | > | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Cheque before despatch | > | True | 10/11/2017 | Web | CALE | 17.00 |
1108 | 17/10/2017 | Mr | Bernie | Smith | c/o Sudbrook Sports & Social Club | > | > | Sudbrook | NP26 | 00000 000000 | peter.setup@virgin.net | 0.00 | 0.50 | > | > | > | > | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Cash | > | True | 08/11/2017 | Private | CALE | 8.00 |
1107 | 17/10/2017 | Mr | Gareth | Tonks | 111 Wye Crescent | > | Bettws | Newport | NP20 7TS | 01633 855416 | peter.setup@virgin.net | 0.00 | 0.00 | 2018 'Winged Beauty' Calendar - A4 | > | Gift | > | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Free of charge | > | True | 17/10/2017 | Private | CALE | 0.00 |
1106 | 07/10/2017 | Ms | Rebecca | Weissbort | Hunters Lodge | > | > | Hewelsfield | GL15 6UT | 01594 530467 | rebeccaweissbort@btinternet.com | 0.00 | 0.95 | > | > | > | > | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PayPal | > | True | 11/10/2017 | Private | CALE | 10.43 |
1105 | 07/10/2017 | Mrs | Jan | Cotteridge | 3 Polmear Parc | > | > | Par | PL24 2AU | 01726 825104 | jase468185@gmail.com | 0.00 | 9.50 | 2 x 2018 'Around St Austell' Calendar - A4 (inc. 1 x as gift) | > | > | > | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PayPal | > | True | 14/09/2017 | Private | CALE | 7.50 |
1104 | 05/10/2017 | Ms | Terri | Duthie | 63 Church Road | > | West Kirby | Wirral | CH48 0RN | 07736 228026 | Terri_duthie@yahoo.co.uk | 0.00 | 0.00 | > | > | > | > | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PayPal | > | True | 07/10/2017 | Web | CALE | 11.95 |
1103 | 03/10/2017 | Ms | Toni | Murphy | JOYS GIFT SHOP | > | Bulwark | Chepstow | NP16 | 00000 000000 | peter.setup@virgin.net | 14.28 | 0.00 | > | > | > | > | 0 | 8 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Cash | > | True | 03/10/2017 | Retailer | CALE | 98.00 |
1102 | 03/10/2017 | Mr | Simon | Hunter | 33 Gilbertson road | > | > | Lerwick | ZE1 0HN | 00000 000000 | S.hunter818@btinternet.com | 0.00 | 0.61 | > | > | > | > | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | PayPal | > | True | 03/10/2017 | Web | CALE | 11.34 |
1101 | 26/09/2017 | Mrs | Elizabeth | Clatworthy | UPMARKET FLOWERS | 5 Twyn Square | > | Usk | NP15 1BH | 01291 672620 | upmarketflowers@aol.co.uk | 0.00 | 0.00 | > | > | *** Include 2 x promo flyers *** | > | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | Cheque on delivery | > | True | 30/09/2017 | Retailer | CALE | 158.20 |
1100 | 23/09/2017 | Ms | Michaela | Wedemeyer | > | > | > | Hewelsfield | > | 01594 530465 | michaelawedemeyer@hotmail.com | 0.00 | 1.90 | > | > | > | > | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Cash | > | True | 27/09/2017 | Private | CALE | 22.00 |
1099 | 18/09/2017 | Ms | Toni | Murphy | JOYS GIFT SHOP | > | Bulwark | Chepstow | NP16 | 00000 000000 | peter.setup@virgin.net | 0.50 | 0.00 | > | > | > | > | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Cash | > | True | 13/09/2017 | Retailer | CALE | 14.00 |
1098 | 13/09/2017 | Mr | Haydn | Powell | CHEPSTOW NEWS | 5 High Street | > | Chepstow | NP16 5LH | 01291 622481 | haydnhp@aol.com | 0.00 | 0.00 | > | > | * SUPPLY 2 x A4 DISPLAY THUMBNAIL SHEET * | > | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Cash | > | True | 20/09/2017 | Retailer | CALE | 40.50 |
1097 | 13/09/2017 | Mr | Owen | Thomas | CASTLE CARD GALLERY | Unit 7 | Library Place, Manor Way | Chepstow | NP16 5HZ | 01291 625537 | peter.setup@virgin.net | 0.00 | 0.00 | > | > | * SUPPLY 2 x A4 DISPLAY THUMBNAIL SHEET * | > | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Cheque on delivery | > | True | 19/09/2017 | Retailer | CALE | 59.80 |
1096 | 13/09/2017 | Ms | Toni | Murphy | JOYS GIFT SHOP | > | Bulwark | Chepstow | NP16 | 00000 000000 | peter.setup@virgin.net | 1.00 | 0.00 | > | > | > | > | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Cash | > | True | 13/09/2017 | Retailer | CALE | 28.00 |
