Ref. | Date | Title | Forename | Surname | Add_1 | Add_2 | Add_3 | Town | Postcode | Tel_No | E-mail | Supp£ | Disc£ | Requirements | Client_comments | Private_notes_1 | Private_notes_2 | Art A4 | Che A4 | Dea A4 | Mon A4 | Eng A4 | Wal A4 | Shr A4 | Usk A4 | Cus A4 | Art A3 | Che A3 | Dea A3 | Mon A3 | Eng A3 | Wal A3 | Shr A3 | Usk A3 | Cus A3 | Pay_by | Pay_notes | Paid | Despatched | Type | Code | Value£ |
735 | 07/03/2011 | Mr | John | Tallet | 5 Trelawny Close | > | > | Usk | NP15 1SP | 01291 672778 | j.tallet@tiscali.co.uk | 0.00 | 3.95 | > | > | > | > | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Cash | > | True | 07/03/2011 | Private | CALE | 8.00 |
734 | 20/01/2011 | Mr | Andrew | Tabona | 42 Meadow Way | > | South Cerney | Cirencester | GL7 6HY | 01285 860601 | peter.setup@virgin.net | 0.00 | 0.00 | > | > | Gift | > | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Free of charge | > | True | 16/01/2011 | Private | CALE | 0.00 |
733 | 03/01/2011 | Mr | Bob | Lincoln | 25 Mill View Close | > | > | Woodbridge | IP12 4HR | 07734 068312 | bob.lincoln@tesco.net | 0.00 | 0.00 | > | > | > | > | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PayPal | > | True | 06/01/2011 | Web | CALE | 8.50 |
732 | 23/12/2010 | Mr | Peter | Hill | 4 Buttington Terrace | > | Beachley | Chepstow | NP16 7HD | 01291 621657 | pghill.42@virgin.net | 0.00 | 0.00 | > | Qty 4 A4 Calendar 'Trees' | Christmas Gifts | > | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Free of charge | > | True | 23/12/2010 | Private | CALE | 0.00 |
731 | 22/12/2010 | Mr | Peter | Hill | 4 Buttington Terrace | > | Beachley | Chepstow | NP16 7HD | 01291 621657 | pghill.42@virgin.net | 0.00 | 0.00 | > | > | Gift for Cheryl Tallet | > | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Free of charge | > | True | 22/12/2010 | Private | CALE | 0.00 |
730 | 22/12/2010 | Mr | Geoff | Simmonds | 5 Buttington Terrace | > | Beachley | Chepstow | NP16 7HD | 01291 620777 | peter.setup@virgin.net | 0.00 | 0.00 | > | > | > | > | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Cash | > | True | 23/12/2010 | Private | CALE | 17.00 |
729 | 20/12/2010 | Mr | > | Majid | BEACHLEY NEWS | Beachley Road | Sedbury | Chepstow | NP16 7AA | 01291 628756 | peter.setup@virgin.net | 0.00 | 0.00 | > | > | Hand delivered to Majid | > | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Free of charge | F.O.C. - Demo Copy | True | 20/12/2010 | Retailer | CALE | 0.00 |
728 | 20/12/2010 | > | > | unknown | (Sedbury Post Office Customer) | > | > | > | > | 0000 00000 | peter.setup@virgin.net | 0.00 | 4.95 | > | > | Demo Copy - Reduced Price | > | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Cash | Demo Copy - Reduced Price | True | 20/12/2010 | Private | CALE | 7.00 |
727 | 20/12/2010 | Mrs | Sheila | Bollen | c/o Sheila's | Beachley Road | Sedbury | Chepstow | NP16 7AA | 01291 623311 | peter.setup@virgin.net | 0.00 | 3.50 | > | > | > | > | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Cash | Demo Copy - Reduced Price | True | 20/12/2010 | Private | CALE | 5.00 |
726 | 20/12/2010 | Ms | Helen | Crawley | 10 Paray Drive | > | > | Wells | BA5 3HW | 01749 675917 | helen.crawley@wellshc.nhs.uk | 0.00 | 0.00 | > | > | > | > | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Cheque | > | True | 07/01/2011 | Private | CALE | 23.90 |
725 | 18/12/2010 | Mr | Derek | O Rourke | 4 Millington Drive | > | > | Trowbridge | BA14 9EU | 01225 774233 | dorourke@devizes.wilts.sch.uk | 0.00 | 0.00 | > | Qty 1 x Custom A3 Calendar - As 'England' but with Feb, June & July images from 'Art in Nature'. | > | > | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | PayPal | > | True | 20/12/2010 | Private | CALE | 23.90 |
724 | 18/12/2010 | Mr | John | Tallet | 5 Trelawny Close | > | > | Usk | NP15 1SP | 01291 672778 | j.tallet@tiscali.co.uk | 0.00 | 1.95 | > | Gift for Dennis Hopkins | Taken from JT stock | > | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | PayPal | > | True | 18/12/2010 | Web | CALE | 10.00 |
723 | 15/12/2010 | Mr | Max | Coleman | 2 Bishops Mead | > | Mathern | Chepstow | NP16 6HR | 01291 620034 | peter.setup@virgin.net | 0.00 | 0.50 | > | > | > | > | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Cash | > | True | 15/12/2010 | Private | CALE | 8.00 |
722 | 15/12/2010 | Mrs | Ceri | George | 41 St Andrews Road | Colwyn Heights | > | Colwyn Bay | LL29 6DL | 01492 533523 | ceri.g@btopenworld.com | 0.00 | 0.00 | > | > | > | > | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PayPal | > | True | 16/12/2010 | Web | CALE | 8.50 |
721 | 05/12/2010 | Mrs | Margaret | Hill | MUCH WENLOCK CHARITY LUNCHES | 5 Severn Way | Cressage | Shrewsbury | SY5 6DS | 01952 510579 | local.history.doc@virgin.net | 2.84 | 0.00 | > | Qty 1 x A4 'Much Wenlock' Calendar | > | > | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Cheque | > | True | 06/12/2010 | Retailer | CALE | 17.00 |
720 | 05/12/2010 | Mr | Max | Coleman | 2 Bishops Mead | > | Mathern | Chepstow | NP16 6HR | 01291 620034 | peter.setup@virgin.net | 0.00 | 4.00 | > | > | > | > | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Cash | > | True | 08/12/2010 | Private | CALE | 30.00 |
719 | 05/12/2010 | Ms | Mary | Walton | Connemara | High Street | St Briavels | Lydney | GL15 6TD | 01594 530721 | mary-w_@tiscali.co.uk | 0.00 | 0.00 | > | > | Purchased at St Briavels Xmas Fair | > | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Cash | > | True | 06/12/2010 | Private | CALE | 8.50 |
718 | 05/12/2010 | Mrs | Rita | Butling | Wall Cottage | South Bank | Hewelsfield Common | Lydney | GL15 6UT | 01594 530162 | ritabutling@btinternet.com | 0.00 | 0.00 | > | > | Purchased at St Briavels Xmas Fair | > | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Cash | > | True | 06/12/2010 | Private | CALE | 8.50 |
717 | 05/12/2010 | Mrs | Kitty | Jones | Almor | The City | Viney Hill | Lydney | GL15 4NA | 01594 516765 | peter.setup@virgin.net | 0.00 | 0.00 | > | > | Purchased at Yorkley Craft Fair
NOTE: A3 CALENDAR ALREADY SUPPLIED AT FAIR | > | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Cash | > | True | 06/12/2010 | Private | CALE | 20.45 |
716 | 02/12/2010 | Mrs | Norma | Cobbing | 14 Rockfield Glade | Parc Seymour | Penhow | Caldicot | NP26 3JF | 01633 400837 | richardcobbing@tiscali.co.uk | 0.00 | 0.00 | > | > | > | > | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Cheque | > | True | 02/12/2010 | Private | CALE | 8.50 |
715 | 30/11/2010 | Mrs | Gill | Irving | LLANGIBBY VILLAGE SHOP | > | Llangibby | Usk | NP15 1NP | 01633 450210 | g.gillian210@btinternet.com | 0.00 | 0.00 | > | > | PLEASE SUPPLY 2 X ENVELOPES AND BAGS FOR DEMO COPIES. | > | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Cash | Cash on Delivery. Please note that Qty 1 x A4 and Qty 1 x A3 'Usk Town & Country' Calendars already supplied (demo copies) | True | 02/12/2010 | Retailer | CALE | 74.55 |
714 | 29/11/2010 | Mr | Max | Coleman | 2 Bishops Mead | > | Mathern | Chepstow | NP16 6HR | 01291 620034 | peter.setup@virgin.net | 0.00 | 2.00 | > | > | > | > | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Cash | > | True | 01/12/2010 | Private | CALE | 15.00 |
713 | 28/11/2010 | Mr | Chris | Jenkins | Hudnalls House | The Hudnalls | St Briavels | Lydney | GL15 6RT | 01594 531445 | chris.3jenkins@btinternet.com | 0.00 | 0.00 | > | > | Purchased at St Briavels Craft Fair | > | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Cash | > | True | 30/11/2010 | Private | CALE | 11.95 |
712 | 28/11/2010 | Mrs | Avril | Nixon | 6 Castle Crescent | > | St Briavels | Lydney | GL15 6UA | 01594 530458 | avriljnixon@btinternet.com | 0.00 | 0.00 | > | > | Purchased at St Briavels Craft Fair | > | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Cash | > | True | 30/11/2010 | Private | CALE | 11.95 |
711 | 28/11/2010 | Mrs | Ursula | Williams | Norwethel | Lower Road | St Briavels | Lydney | GL15 6SA | 01594 530247 | williamsu@btinternet.com | 0.00 | 0.00 | > | > | Purchased at St Briavels Craft fair | > | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Cash | > | True | 30/11/2010 | Private | CALE | 8.50 |
710 | 28/11/2010 | Mrs | Victoria | Carter | Dalbury | Mopla Road | Tutshill | Chepstow | NP16 7PS | 01291 626443 | victoria_carter3476@hotmail.com | 0.00 | 0.00 | > | > | Purchased at St Briavels Craft Fair | Hand Deliver | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Cash | > | True | 30/11/2010 | Private | CALE | 8.50 |
709 | 28/11/2010 | Mr | Andrew | Plummer | Cuckoo Hill House | St Briavels Common | St Briavels | Lydney | GL15 6SQ | 01594 530121 | andrewplummer@headway.uk.com | 0.00 | 0.00 | > | > | Purchased at St Briavels Craft Fair | > | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Cash | > | True | 30/11/2010 | Private | CALE | 11.95 |
708 | 28/11/2010 | Ms | Laura | Jones | The Old Vicarage | Church Street | St Briavels | Lydney | GL15 6RG | 01594 530024 | lauranewsam@googlemail.com | 0.00 | 0.00 | > | > | Purchased At St Briavels Craft Fair | > | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Cash | > | True | 30/11/2010 | Private | CALE | 23.90 |
707 | 28/11/2010 | Mrs | Sue | Cullimore | 60 Fairfield Road | Montpelier | > | Bristol | BS6 5JP | 0117 9557744 | cullimore7@blueyonder.co.uk | 0.00 | 0.00 | > | > | Purchased At St Briavels Craft Fair | > | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Cash | > | True | 30/11/2010 | Private | CALE | 20.45 |
706 | 28/11/2010 | Mrs | Jean | Brown | 16 Barrowell Lane | > | St Briavels | Lydney | GL15 6TP | 01594 530200 | lyndiegf@gmail.com | 0.00 | 0.00 | > | > | Purchased at St Briavels Craft Fair | > | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Cash | > | True | 30/11/2010 | Private | CALE | 11.95 |
705 | 28/11/2010 | > | > | CRAFT FAIR | The Pavilion | > | St Briavels | Lydney | GL15 6TG | 01594 530097 | peter.setup@virgin.net | 0.00 | 0.00 | > | > | Contact: Bill & Judy Whight on phone number above.
Table charge £20-00 (for my own 8ft table) | > | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Cash | > | True | 28/11/2010 | Event | CALE | 8.50 |
704 | 27/11/2010 | Ms | Julie | Pritchard | The Rookery | > | Newland | Coleford | GL16 8NJ | 07900 836878 | julespritchard@aol.co.uk | 0.00 | 0.00 | > | > | Purchased at Newland Christmas Emporium | > | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Cheque | > | True | 20/12/2010 | Private | CALE | 11.95 |
703 | 27/11/2010 | Mr | Clive | Jackson | Meander | > | Newland | Coleford | GL16 8NP | 01594 810865 | satecj@aol.com | 0.00 | 0.00 | > | > | Purchased at Newland Christmas Emporium | > | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Cash | > | True | 30/11/2010 | Private | CALE | 11.95 |
702 | 27/11/2010 | Mr | John | Moran | Cerris | > | Newland | Coleford | GL16 8NJ | 01594 832546 | peter.setup@virgin.net | 0.00 | 0.00 | > | > | Purchased at Newland Christmas Emporium | > | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Cash | > | True | 30/11/2010 | Private | CALE | 11.95 |
701 | 27/11/2010 | Mrs | M | Wilkinson | 5 Emmasfield | > | > | Exmouth | EX8 2LS | 01395 271037 | michelle@yogadance.co.uk | 0.00 | 0.00 | > | > | Purchased at Newland Christmas Emporium | > | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Cash | > | True | 30/11/2010 | Private | CALE | 11.95 |
700 | 27/11/2010 | > | > | CHRISTMAS EMPORIUM | All Saints Church | > | > | Newland | GL | 07900 836878 | peter.setup@virgin.net | 0.00 | 0.00 | > | > | Contact: Julie Pritchard on phone number shown
Table Charge £20 | > | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Cash | > | True | 27/11/2010 | Event | CALE | 17.00 |
699 | 21/11/2010 | Mr | Chris | Comins | Birchfield | Hudnals Loop Road | St Briavels | Lydney | GL15 6SG | 01594 530163 | chriscomins@btinternet.com | 0.00 | 0.00 | > | > | Purchased At Brockweir Craft Fair 21/11/10 | > | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Cash | > | True | 28/11/2010 | Private | CALE | 11.95 |
698 | 21/11/2010 | Mr | Chris | Williams | Spring Vale | > | Brockweir | Chepstow | NP16 7NW | 01291 680060 | chrisjhwilliams@btinternet.com | 0.00 | 0.00 | > | > | Purchased at Brockweir Craft Fair 21/11/10 | > | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Cash | > | True | 22/11/2010 | Private | CALE | 23.90 |
697 | 21/11/2010 | Ms | Sally | Butcher | Chapel Cottage | Chapel Hill | Tintern | Chepstow | NP16 6TH | 01291 689918 | salmills@hotmail.co.uk | 0.00 | 0.00 | > | > | Purchased at Brockweir Craft Fair 21/11/10 | > | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Cash | > | True | 22/11/2010 | Private | CALE | 8.50 |
696 | 21/11/2010 | Dr | CH | Djiallis | The Malt House | > | Brockweir | Chepstow | NP16 7NG | 07855 506945 | carolinedjiallis@hotmail.com | 0.00 | 0.00 | > | > | Purchased at Brockweir Craft Fair 21/11/10 | > | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Cash | > | True | 22/11/2010 | Private | CALE | 8.50 |
695 | 21/11/2010 | Ms | Sue | Smallman | Novwe Dom | The Rocks | St Briavels Common | Lydney | GL15 6SE | 01594 530429 | suesmallman@aol.com | 0.00 | 0.00 | > | > | Purchased at Brockweir Craft Fair 21/11/10 | > | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Cash | > | True | 22/11/2010 | Private | CALE | 11.95 |
694 | 21/11/2010 | Ms | Sally | Vivian | c/o URS | Company House | Jacob Street | Bristol | BS2 0EQ | 01594 531324 | sjvivian@btinternet.com | 0.00 | 0.00 | > | > | Purchased at Brockweir Craft Fair 20/11/10 | > | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Cash | > | True | 22/11/2010 | Private | CALE | 11.95 |
693 | 21/11/2010 | Ms | Marion | Harrison | Poolfield Court Cottage | Church Lane | Hewelsfield | Lydney | GL15 6UJ | 01594 530264 | brianandmarion@btinternet.com | 0.00 | 0.00 | > | > | Purchased at Brockweir Craft Fair 20/11/10
Hand delivered at above Fair 21/11/10 | > | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Cash | > | True | 21/11/2010 | Private | CALE | 8.50 |
692 | 21/11/2010 | Ms | Clare | Webb | 20 Victoria Estate | > | > | Monmouth | NP25 5AR | 01600 772674 | clare@victoriaest.plus.com | 0.00 | 0.00 | > | > | Purchased at Brockweir Craft Fair 20/11/10 | > | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Cheque | > | True | 22/11/2010 | Private | CALE | 23.90 |
691 | 21/11/2010 | > | > | BROCKWEIR CRAFT FAIR | MacKenzie Hall | > | Brockweir | Chepstow | > | 01291 689910 | peter.setup@virgin.net | 0.00 | 0.00 | > | > | Contact: Joyce MacKay on phone number shown
Table Charge: £15-00 for w/e. | > | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Cash | > | True | 20/11/2010 | Event | CALE | 66.40 |
690 | 18/11/2010 | Mr | Barry | Melville | Danescroft | Newport Road | Llantarnam | Newport | NP44 3AE | 01633 866519 | bazza@barrymel.mail1.co.uk | 0.00 | 0.00 | > | > | > | > | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Cash | > | True | 18/11/2010 | Private | CALE | 17.00 |
689 | 18/11/2010 | Mrs | Juliette | Purvis | Ty-Clyd | Mill Hill Road | > | Hinckley | LE10 0AX | 01455 632291 | juliettepurvis@live.com | 0.00 | 0.00 | > | > | > | > | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PayPal | > | True | 18/11/2010 | Web | CALE | 25.50 |
688 | 16/11/2010 | Mrs | Verity | Williams | NETHEREND POST OFFICE | > | Woolaston | Lydney | GL15 6NL | 01594 529229 | peter.setup@virgin.net | 0.00 | 0.00 | > | > | > | > | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Cash | > | True | 19/11/2010 | Retailer | CALE | 14.16 |
687 | 15/11/2010 | Mrs | Margaret | Hill | 5 Severn Way | > | Cressage | Shrewsbury | SY5 6DS | 01952 510579 | local.history.doc@virgin.net | 0.00 | 0.00 | > | > | > | > | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Cash | > | True | 13/11/2010 | Private | CALE | 20.45 |
686 | 12/11/2010 | Ms | Tracy | Knight | Willowdene | Lower Bridge | Clearwell | Coleford | GL16 8JU | 01594 837225 | peter.setup@virgin.net | 0.00 | 0.00 | > | > | > | > | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Cash | > | True | 15/11/2010 | Private | CALE | 11.95 |
685 | 12/11/2010 | > | > | XMAS SHOPPING EVENING | Memorial Hall | > | Clearwell | Coleford | > | 01594 832259 | peter.setup@virgin.net | 0.00 | 0.00 | > | > | Table Charge £5-00 + £2-25 raffle prize + trav exp.
Contact: Teri Chance on phone number shown. | > | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Cash | > | True | 12/11/2010 | Event | CALE | 28.95 |
684 | 12/11/2010 | Mrs | Jude | Kelman | Gemrock | Elmdale | Tutshill | Chepstow | NP16 7LA | 01291 621788 | jude@judekelman.orangehome.co.uk | 3.05 | 0.00 | > | A3 Custom Portrait Calendar - 'Judes Calendar' using image selection supplied | £5-00 already paid | > | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Cash | > | True | 17/11/2010 | Private | CALE | 15.00 |
683 | 06/11/2010 | Ms | Angie | Jenkins | Hillcroft | Forest Road | > | Ruardean Woodside | GL17 9XR | 01594 541339 | angiejenkins@tiscali.co.uk | 0.00 | 0.00 | > | > | Purchased at Pludds Craft Fayre. | > | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Cash | > | True | 08/11/2010 | Private | CALE | 11.95 |
682 | 06/11/2010 | Mrs | JR | Cammell | The Beeches | High Beech Road | The Pludds | Ruardean | GL17 9UD | 01594 860603 | peter.setup@virgin.net | 0.00 | 0.00 | > | > | Purchased at Pludds Craft Fayre | > | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Cash | > | True | 08/11/2010 | Private | CALE | 11.95 |
681 | 06/11/2010 | > | > | CRAFT FAYRE | Pludds & District Village Hall | > | The Pludds | Ruardean | > | 01594 860603 | peter.setup@virgin.net | 0.00 | 0.00 | > | > | Table Charge £6-00
Raffle Prize £2-25
Trav exp. £6-00 | Contact: Jean Cammel on phone number shown. (Pludds Craft Fayre is 1st Saturday in November every year unless advised otherwise) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Cash | > | True | 06/11/2010 | Event | CALE | 28.95 |
680 | 03/11/2010 | Miss | HA | Crum | 38 Holmfield Drive | > | Llandogo | Monmouth | NP25 4SQ | 01594 530466 | crum402@btinternet.com | 0.00 | 0.00 | > | > | > | > | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Cheque | > | True | 05/11/2010 | Web | CALE | 8.50 |
679 | 28/10/2010 | Mrs | Jackie | Petty | PENHOW VILLAGE SHOP | Parc Seymour | Penhow | Newport | NP26 3AB | 01633 400238 | jackiepetty@live.com | 0.00 | 0.00 | > | > | > | > | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Cheque | > | True | 03/11/2010 | Retailer | CALE | 66.39 |
678 | 28/10/2010 | Mrs | Jude | Kelman | Gemrock | Elmdale | Tutshill | Chepstow | NP16 7LA | 01291 621788 | jude@judekelman.orangehome.co.uk | 0.00 | 2.00 | > | > | > | > | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Cash | > | True | 27/10/2010 | Private | CALE | 15.00 |
677 | 16/10/2010 | Mr | Adam | Greenslade | The Dorlands | > | Kilgwrrwg | Chepstow | NP16 6PT | 07878 502258 | peter.setup@virgin.net | 0.00 | 0.00 | > | > | Purchased at Autumn Fair Event, Chepstow | > | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Cash | > | True | 18/10/2010 | Private | CALE | 11.95 |
676 | 16/10/2010 | Mrs | Patricia | Macleod | 6 Wyebank Way | > | Tutshill | Chepstow | NP16 7DN | 01291 621182 | peter.setup@virgin.net | 0.00 | 0.00 | > | > | Purchased at Autumn Fair Event, Chepstow | > | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Cash | > | True | 19/10/2010 | Private | CALE | 11.95 |
675 | 14/10/2010 | Mrs | Margaret | Hill | MUCH WENLOCK CHARITY LUNCHES | 5 Severn Way | Cressage | Shrewsbury | SY5 6DS | 01952 510579 | local.history.doc@virgin.net | 3.17 | 0.00 | > | Qty 1 x A4 'Much Wenlock' (for Mary Tuyn) | > | > | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Cheque | > | True | 15/10/2010 | Retailer | CALE | 20.00 |
