Ref. | Date | Title | Forename | Surname | Add_1 | Add_2 | Add_3 | Town | Postcode | Country | Tel_No | E-mail | Supp£ | Disc£ | Comm£ | Requirements | Client_comments | Private_notes_1 | Private_notes_2 | Art A4 | Che A4 | Dea A4 | Mon A4 | Eng A4 | Wal A4 | Shr A4 | Usk A4 | Cus A4 | Art A3 | Che A3 | Dea A3 | Mon A3 | Eng A3 | Wal A3 | Shr A3 | Usk A3 | Cus A3 | Pay_by | Pay_notes | Paid | Despatched | Type | Code | Value£ |
1019 | 09/01/2015 | Mr | Nigel | Dutson | River View | Sedbury Lane | > | Chepstow | NP16 7DU | United Kingdom | 07710 626713 | ndutson@surfanytime.net | 0.00 | 0.00 | 0.61 | > | Deliver to: Mrs E Winfield
31 Willowslea road
Bevere
Worcester
WR3 7QP
| > | > | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PayPal | > | True | 09/01/2015 | Web | CALE | 11.34 |
1018 | 08/01/2015 | Mr | Peter | Williams | Acton AutoSales | 106 Chester Road | Acton | Wrexham | LL11 2SN | United Kingdom | 00000 000000 | peter.setup@virgin.net | 0.00 | 0.05 | 0.49 | > | > | ebay sale | > | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PayPal | > | True | 08/01/2015 | Web | CALE | 7.96 |
1017 | 08/01/2015 | Ms | Ruth | Sanderson | Woodland Venture | Clifford's Mesne | > | Newent | GL18 1JN | United Kingdom | 00000 000000 | ruth.sanderson1@btinternet.com | 0.00 | 0.05 | 0.49 | Qty 1 x 2015 'Turkish Cats' Calendar | > | direct sale | > | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PayPal | > | True | 08/01/2015 | Web | CALE | 7.96 |
1016 | 04/01/2015 | Ms | Agnieszka | Friebe | 6 Cambridge Road | > | > | Skelmersdale | WN8 8EP | United Kingdom | 00000 000000 | peter.setup@virgin.net | 0.00 | 0.05 | 0.49 | > | > | ebay sale | > | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PayPal | > | True | 05/01/2015 | Web | CALE | 7.96 |
1015 | 31/12/2014 | Ms | Rebecca | Hughes | Maesllan Llananno | > | > | Llandrindod Wells | LD1 6TR | United Kingdom | 00000 000000 | peter.setup@virgin.net | 0.00 | 3.05 | 0.39 | > | > | ebay sale - reduced price (surplus stock) | > | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PayPal | > | True | 02/01/2015 | Web | CALE | 5.06 |
1014 | 30/12/2014 | Ms | Lisa | Sweet | The Coach House Wirewoods Green Manor | Elm Road | Tutshill | Chepstow | NP16 7BX | United Kingdom | 07747 003129 | peter.setup@virgin.net | 0.00 | 0.05 | 0.49 | > | > | ebay sale | > | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PayPal | > | True | 31/12/2014 | Web | CALE | 7.96 |
1013 | 30/12/2014 | Mrs | JF | Luck | Green Riding | Back Street | East Stour | Gillingham | SP8 5JY | United Kingdom | 00000 000000 | peter.setup@virgin.net | 0.00 | 3.05 | 0.39 | > | > | ebay sale - reduced price (surplus stock) | > | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PayPal | > | True | 30/12/2014 | Web | CALE | 5.06 |
1012 | 28/12/2014 | Ms | Nicola | Palmer | 34 Bradley Close | Longlevens | > | Gloucester | GL2 9LA | United Kingdom | 00000 000000 | peter.setup@virgin.net | 0.00 | 0.05 | 0.49 | > | > | ebay sale | > | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PayPal | > | True | 29/12/2014 | Web | CALE | 7.96 |
1011 | 23/12/2014 | Mrs | Judith | Kelman | Gemrock | Elmdale | > | Chepstow | NP16 7LA | United Kingdom | 01291 621788 | jude@judekelman.orangehome.co.uk | 0.00 | 1.50 | 0.00 | > | > | > | > | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PayPal | > | True | 24/12/2014 | Private | CALE | 7.00 |
1010 | 18/12/2014 | Mr | Peter | Hill | 4 Buttington Terrace | > | Beachley | Chepstow | NP16 7HD | United Kingdom | 01291 621657 | pghill.42@virgin.net | 0.00 | 0.00 | 0.00 | Qty 2 x 2015 'Turkish Cats' Calendar
Qty 1 x 2015 'Turkish Kittens' Calendar | > | Gifts Cats - Jude, Cathy Kittens - Angie Mon - John & Cheryl Art - Lesley, Freda, Nickey | > | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Free of charge | > | True | 23/12/2014 | Private | CALE | 0.00 |
1009 | 18/12/2014 | Mr | Derek | O Rourke | 4 Millington Drive | > | > | Trowbridge | BA14 9EU | United Kingdom | 01225 774233 | derekdorourke@outlook.com | 3.10 | 0.00 | 0.00 | Qty 2 x 2015 'Art in Nature' bespoke Calendar (images supplied) | > | > | > | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | PayPal | > | True | 18/12/2014 | Private | CALE | 27.00 |
1008 | 16/12/2014 | Mr | John | Tallet | 5 Trelawny Close | > | > | Usk | NP15 1SP | United Kingdom | 01291 672778 | jtallet@btinternet.com | 0.00 | 1.50 | 0.00 | > | > | ex-demo | > | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Cash | > | True | 17/12/2014 | Private | CALE | 7.00 |
1007 | 15/12/2014 | Mr | Geoff | Simmons | 5 Buttington Terrace | Beachley | > | Chepstow | NP16 7HD | United Kingdom | 01291 620777 | peter.setup@virgin.net | 0.00 | 3.00 | 0.00 | > | > | > | > | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Cash | > | True | 15/12/2014 | Private | CALE | 45.00 |
1006 | 14/12/2014 | Mrs | Gill | Irving | LLANGIBBY VILLAGE SHOP | > | Llangibby | Usk | NP15 1NP | United Kingdom | 01633 450210 | g.gillian210@btinternet.com | 0.00 | 0.00 | 0.00 | > | > | > | > | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Cash | Delivery by Peter Hill on 17 December 2014 a.m. | True | 17/12/2014 | Retailer | CALE | 53.13 |
1005 | 11/12/2014 | Mr | Peter | Hill | 4 Buttington Terrace | Beachley | > | Chepstow | NP16 7HD | United Kingdom | 01291 621657 | pghill.42@virgin.net | 0.00 | 0.00 | 0.00 | > | > | Gifts for Paul & Colin at Museum. | > | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Free of charge | > | True | 11/12/2014 | Private | CALE | 0.00 |
1004 | 08/12/2014 | Ms | Dael | Chapman | 71 Pondview Drive | > | > | Amherst | MA 01002 | USA | 00000 000000 | daelac@comcast.net | 4.00 | 0.00 | 0.00 | Qty 1 x 2015 'Turkish Cats' Calendar | > | facebook sale - Jude | > | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PayPal | > | True | 08/12/2014 | Web | CALE | 12.50 |
1003 | 05/12/2014 | Ms | Mary | Page | 256 Horizon Drive | > | > | Westlake | 4074 | Australia | 00000 000000 | mary.anne@iinet.com.au | 17.75 | 0.25 | 3.02 | Qty 5 x 2015 'Turkish Cats' Calendar | > | ebay sale -jude | > | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PayPal | > | True | 05/12/2014 | Web | CALE | 54.48 |
1002 | 01/12/2014 | Ms | Peggy | Gebhardt | 56 Heol cae Gurwen | Gwaun cae Gurwen | > | Ammanford | SA18 1HG | United Kingdom | 00000 000000 | oneeyedredhead@yahoo.com | 0.00 | 0.10 | 0.77 | > | > | ebay sale | > | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PayPal | > | True | 02/12/2014 | Web | CALE | 16.13 |
1001 | 01/12/2014 | Ms | Katherine | Germano | 14 Barbara Ave | East Hampton | > | > | CT 06424 | USA | 00000 000000 | thequeenisabella@hotmail.com | 4.00 | 0.00 | 0.00 | Qty 1 x 2015 'Turkish Cats' Calendar | > | facebook sale - Jude | > | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PayPal | > | True | 02/12/2014 | Web | CALE | 12.50 |
1000 | 30/11/2014 | Ms | Ann | Hauting | 114 Hiltingbury Road | Chandlers Ford | > | Eastleigh | SO53 5NT | United Kingdom | 00000 000000 | anniehaut1941@yahoo.co.uk | 0.00 | 0.05 | 0.49 | Qty 1 x 2015 'Turkish Cats' Calendar | > | ebay sale - Jude | > | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PayPal | > | True | 01/12/2014 | Web | CALE | 7.96 |
999 | 30/11/2014 | Ms | Deborah | Zarett | 8127 Sunshine Trail Drive | > | > | San Antonio | TX 78244 | USA | 00000 000000 | dzarett@yahoo.com | 4.00 | 0.00 | 0.00 | Qty 1 x 2015 'Turkish Kittens' Calendar | > | facebook sale - Jude | > | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PayPal | > | True | 04/12/2014 | Web | CALE | 12.50 |
998 | 30/11/2014 | Ms | Gabrielle | McGuire | 840 Weeping Willow Lane | > | > | Maineville | OH 45039 | USA | 00000 000000 | gabrielle.mcguire@fuse.net | 4.00 | 0.00 | 0.00 | Qty 1 x 2015 'Turkish Cats' Calendar | > | facebook sale - Jude | > | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PayPal | > | True | 01/12/2014 | Web | CALE | 12.50 |
997 | 29/11/2014 | Mrs | Judith | Kelman | Gemrock | Elmdale | > | Chepstow | NP16 7LA | United Kingdom | 01291 621788 | jude@judekelman.orangehome.co.uk | 0.00 | 2.00 | 0.00 | Qty 2 x 2015 'Turkish Kittens' Calendar | > | > | > | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PayPal | > | True | 04/12/2014 | Private | CALE | 15.00 |
996 | 29/11/2014 | Ms | Timea | Klum | Ménesi út 5 | > | > | 1118 Budapest | > | Hungary | 00000 000000 | klumtimea@gmail.com | 2.75 | 0.00 | 0.00 | Qty 1 x 2015 'Turkish Kittens' Calendar | > | facebook sale - Jude | > | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PayPal | > | True | 01/12/2014 | Web | CALE | 11.25 |
995 | 27/11/2014 | Ms | Marie | Tear | 1 Greenhills Road | > | > | Northampton | NN2 8EL | United Kingdom | 00000 000000 | peter.setup@virgin.net | 0.00 | 0.05 | 0.49 | > | > | ebay sale | > | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PayPal | > | True | 27/11/2014 | Web | CALE | 7.96 |
994 | 24/11/2014 | Ms | Adele | Parfitt | 3 Old School Mews | > | Sudbrook | Caldicot | NP26 5SY | United Kingdom | 01291 760624 | peter.setup@virgin.net | 0.00 | 0.00 | 0.00 | > | > | Birthday Gift | > | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Free of charge | > | True | 24/11/2014 | Private | CALE | 0.00 |
993 | 18/11/2014 | Mr | Haydn | Powell | CHEPSTOW NEWS | 5 High Street | > | Chepstow | NP16 5LH | United Kingdom | 01291 622481 | haydnhp@aol.com | 0.00 | 0.00 | 0.00 | > | > | > | > | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Cash | > | True | 19/11/2014 | Retailer | CALE | 33.75 |
992 | 17/11/2014 | Mrs | Juliette | Purvis | Ty-Clyd | > | > | Hinckley | LE10 0AX | United Kingdom | 01455 632291 | juliettepurvis@live.com | 0.00 | 0.00 | 2.16 | > | > | > | > | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | PayPal | > | True | 17/11/2014 | Web | CALE | 55.34 |
991 | 13/11/2014 | Ms | Christine | Ryan | 37 Menai Way | Rumney | > | Cardiff | CF3 1RG | United Kingdom | 00000 000000 | peter.setup@virgin.net | 0.00 | 0.05 | 0.49 | > | > | ebay sale | > | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PayPal | > | True | 14/11/2014 | Web | CALE | 7.96 |
990 | 13/11/2014 | Ms | Hazel | Marlow | 90 Trevino Drive | > | > | Leicester | LE4 7PH | United Kingdom | 00000 000000 | peter.setup@virgin.net | 0.00 | 0.05 | 0.49 | Qty 1 x 2015 'Turkish Cats' Calendar | > | ebay sale - Jude | > | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PayPal | > | True | 14/11/2014 | Web | CALE | 7.96 |
989 | 11/11/2014 | Mrs | Judith | Lindwall | LINDWALL'S | 31 Bridge Street | > | Usk | NP15 1BQ | United Kingdom | 01291 672029 | judithlindwall@hotmail.co.uk | 0.00 | 0.00 | 0.00 | > | > | > | > | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Cash | Cash collected by JT on delivery | True | 13/11/2014 | Retailer | CALE | 59.80 |
988 | 10/11/2014 | Ms | Lynn | Mansfield | 4808 Gordon Avenue | > | > | Monona | WI 53716 | USA | 00000 000000 | wyldwoman007@yahoo.com | 4.00 | 0.00 | 0.00 | Qty 1 x 2015 'Turkish Cats' Calendar | > | facebook sale - Jude | > | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PayPal | > | True | 11/11/2014 | Web | CALE | 12.50 |
987 | 08/11/2014 | > | > | Craft Fair | Chepstow Comprehensive School | > | > | Chepstow | NP16 | United Kingdom | 00000 000000 | peter.setup@virgin.net | 0.00 | 0.00 | 0.00 | > | > | > | > | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Cash | > | True | 08/11/2014 | Event | CALE | 8.50 |
986 | 04/11/2014 | Ms | Martina | Reischmann | Gansackerstrasse 57 | > | > | Waiblingen | 71332 | Germany | 00000 000000 | peter.setup@virgin.net | 2.80 | 0.05 | 0.64 | Qty 1 x 2015 'Turkish Cats' Calendar | > | ebay sale - Jude | > | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PayPal | > | True | 04/11/2014 | Web | CALE | 10.61 |
985 | 03/11/2014 | Mrs | Nicky | Hooper | Eilean Donan | 9 Riddings Close | > | Broseley | TF12 5SE | United Kingdom | 00000 000000 | nicky.hooper@nhs.net | 0.00 | 0.00 | 0.78 | > | > | > | > | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PayPal | > | True | 03/11/2014 | Web | CALE | 16.22 |
984 | 02/11/2014 | Ms | Natalie | Williams-Price | The Old Post House | > | Salperton | Cheltenham | GL54 4EE | United Kingdom | 01451 850224 | natalie@williams-price.freeserve.co.uk | 0.00 | 0.00 | 0.00 | > | > | > | > | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Cheque before despatch | > | True | 06/11/2014 | Web | CALE | 8.50 |
983 | 02/11/2014 | Mr | Haydn | Powell | CHEPSTOW NEWS | 5 High Street | CHEPSTOW NEWS | Chepstow | NP16 5LH | United Kingdom | 01291 622481 | haydnhp@aol.com | 0.00 | 0.00 | 0.00 | > | F.O.C.exchange of Qty 5 x 'Chepstow' A4 for 5 x 'Monmouthshire'A4 | > | > | 0 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Cash | > | True | 03/11/2014 | Retailer | CALE | 71.76 |
982 | 30/10/2014 | Ms | Vanessa | Price | 96 Hurstwood Road | Perry Common | > | Birmingham | B23 5BY | United Kingdom | 00000 000000 | peter.setup@virgin.net | 0.00 | 0.05 | 0.00 | > | > | ebay sale | > | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Cheque before despatch | > | True | 01/11/2014 | Web | CALE | 8.45 |
981 | 25/10/2014 | Mrs | Jean | Sheraton | Stoneacre | Bream Road | St Briavels | Lydney | GL15 6TL | United Kingdom | 01594 531096 | sheraton@stoneacre.orangehome.co.uk | 0.00 | 0.00 | 0.00 | > | > | > | > | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Cheque before despatch | > | True | 03/11/2014 | Web | CALE | 40.00 |
980 | 23/10/2014 | Mrs | Jackie | Petty | PENHOW VILLAGE SHOP | Parc Seymour | Penhow | Newport | NP26 3AB | United Kingdom | 01633 400238 | jackiepetty6@hotmail.co.uk | 0.00 | 0.00 | 0.00 | > | > | > | > | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Cheque on delivery | > | True | 24/10/2014 | Retailer | CALE | 59.80 |
979 | 21/10/2014 | Ms | Jackie | Beck | P.O. Box 363 | > | > | Hamilton | MT 59840 | USA | 00000 000000 | peter.setup@virgin.net | 4.05 | 0.05 | 0.69 | 1 x 2015 'Turkish Cats' Calendar | > | ebay sale - Jude | > | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PayPal | > | True | 21/10/2014 | Web | CALE | 11.81 |
978 | 20/10/2014 | Mr | Daryl | Currie | 539 Northcott Avenue | > | > | Victoria | V9A2V5 | Canada | 00000 000000 | peter.setup@virgin.net | 6.10 | 0.10 | 1.10 | 2 x 2015 'Turkish Kittens' Calendar | > | ebay sale - Jude | > | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PayPal | > | True | 21/10/2014 | Web | CALE | 21.90 |
977 | 20/10/2014 | Mr | Peter | Hill | 4 Buttington Terrace | Beachley | > | Chepstow | NP16 7HD | United Kingdom | 01291 621657 | pghill.42@virgin.net | 0.00 | 0.00 | 0.00 | 1 x A4 Appointment Calendar and 1 x A3 Calendar from images supplied | > | Gifts for Mum & Dad | > | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Free of charge | > | True | 21/10/2014 | Private | CALE | 0.00 |
976 | 19/10/2014 | Ms | Meher | Toorkey | 65 Cholmley Gardens | > | > | London | NW6 1AJ | United Kingdom | 00000 000000 | peter.setup@virgin.net | 0.00 | 0.05 | 0.49 | 1 x 'Turkish Cats' Calendar | > | ebay sale - Jude | > | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PayPal | > | True | 20/10/2014 | Web | CALE | 7.96 |
975 | 18/10/2014 | Ms | Sheena | Muir | 80 Lucey Way | > | > | London | SE16 3UF | United Kingdom | 00000 000000 | peter.setup@virgin.net | 0.00 | 0.05 | 0.49 | 1 x 2015 'Turkish Kittens' Calendar | > | ebay sale - Jude | > | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PayPal | > | True | 20/10/2014 | Web | CALE | 7.96 |
974 | 15/10/2014 | Mrs | Jenny | Allman | 56 Severn Way | > | Cressage | Shrewsbury | SY5 6DS | United Kingdom | 07891 204851 | jenny.allman@a4u.org.uk | 3.75 | 0.00 | 0.73 | > | DELIVER TO: Mr D Allman, PO Box 5, Sami, Kefalonia, TK 280 80 | mailshot response | > | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | PayPal | Supplement is to cover postage cost to Greece(20p increase on last year) | True | 16/10/2014 | Web | CALE | 14.97 |
973 | 14/10/2014 | Mr | Jonathan | Cocking | 10 Redhill Drive | > | > | Edgeware | HA8 5JN | United Kingdom | 00000 000000 | Dvlcmarks@aol.com | 0.00 | 0.00 | 0.00 | > | Deliver one each to:
Jonathan Cocking, 10 Redhill Drive, Edgware, Middx. HA8 5JN
Keith Thomas, Hawkbarrow Cottage, Gosforth, SEASCALE, Cumbria CA20 1ER
Jerry & Jackie Pilgrim, 11 Kings Manor Wharf, Devizes, Wilts. SN10 2ES | response to mailshot | *** TAKE NOTE - DELIVERY ADDRESSES *** | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | PayPal | > | True | 16/10/2014 | Web | CALE | 35.85 |
972 | 14/10/2014 | Mr | Haydn | Powell | CHEPSTOW NEWS | 5 High Street | > | Chepstow | NP16 5LH | United Kingdom | 01291 622481 | haydnhp@aol.com | 0.00 | 0.00 | 0.00 | > | > | > | > | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Cash | > | True | 16/10/2014 | Retailer | CALE | 54.00 |
971 | 09/10/2014 | Mrs | Peggy | Ryland | 17 Greystone Lodge | Sussex Gardens | Hucclecote | Gloucester | GL3 3TU | United Kingdom | 00000 000000 | peter.setup@virgin.net | 0.00 | 0.05 | 0.49 | > | > | ebay sale | > | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PayPal | > | True | 10/10/2014 | Web | CALE | 7.96 |
970 | 07/10/2014 | Mrs | Emma | Cussans | 26 Dorset Close | > | > | Ipswich | IP4 3BJ | United Kingdom | 00000 000000 | peter.setup@virgin.net | 0.00 | 0.05 | 0.49 | 2015 Turkish Kittens Calendar A4 | > | ebay sale - Jude | > | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PayPal | > | True | 08/10/2014 | Web | CALE | 7.96 |
969 | 03/10/2014 | Miss | Hannah | Stonelake | RAGLAN POST OFFICE | High Street | > | Raglan | NP15 2DY | United Kingdom | 01291 690044 | peter.setup@virgin.net | 0.00 | 0.00 | 0.00 | > | > | > | > | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Cheque on delivery | > | True | 10/10/2014 | Retailer | CALE | 89.70 |
968 | 30/09/2014 | Mr | John | Tallet | 5 Trelawny Close | > | > | Usk | NP15 1SP | United Kingdom | 01291 672778 | jtallet@btinternet.com | 0.00 | 3.00 | 0.00 | > | > | Gifts for Mary & Werner | > | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Cash | > | True | 01/10/2014 | Private | CALE | 14.00 |
967 | 23/09/2014 | Mrs | Jackie | Petty | PENHOW VILLAGE SHOP | Parc Seymour | Penhow | Newport | NP26 3AB | United Kingdom | 01633 400238 | jackiepetty6@hotmail.co.uk | 0.00 | 0.00 | 0.00 | > | F.O.C.Exchange of Qty 5 x 'Art in Nature'A4 for 5 x 'Monmouthshire'A4 | > | > | 5 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Cheque on delivery | > | True | 29/09/2014 | Retailer | CALE | 105.40 |
966 | 20/09/2014 | Mrs | Judith | Lindwall | LINDWALL'S | 31 Bridge Street | > | Usk | NP15 1BQ | United Kingdom | 01291 672029 | judithlindwall@hotmail.co.uk | 0.00 | 0.00 | 0.00 | > | > | *** 2015 Calendars | > | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Cash | >Cash collected by JT on delivery | True | 02/10/2014 | Retailer | CALE | 59.80 |
| | | | | | | | | | | | | | | | | | | Totals: | 13 | 26 | 10 | 76 | 0 | 7 | 0 | 0 | 27 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 3 | | | | | | Total: | £1,203.59 |