Ref. | Date | Title | Forename | Surname | Add_1 | Add_2 | Add_3 | Town | Postcode | Country | Tel_No | E-mail | Supp£ | Disc£ | Comm£ | Requirements | Client_comments | Private_notes_1 | Private_notes_2 | Art A4 | Che A4 | Dea A4 | Mon A4 | Eng A4 | Wal A4 | Sch A4 | Usk A4 | Cus A4 | Art A3 | Che A3 | Dea A3 | Mon A3 | Eng A3 | Wal A3 | Sch A3 | Usk A3 | Cus A3 | Pay_by | Pay_notes | Paid | Despatched | Type | Code | Value£ |
1091 | 12/02/2017 | Mr | Clive | Farquhar | 39 Harrington Place | > | > | Brighton | BN1 7HL | United Kingdom | 00000 000000 | peter.setup@virgin.net | 0.00 | 0.35 | 1.29 | > | > | ebay sale | > | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PayPal | > | True | 13/02/2017 | Web | CALE | 6.86 |
1090 | 09/02/2017 | Mr | Graham | Davidson | c/o Argos Aylesbury | Argos Unit 3 | eCP:KXQ856 Aylesbury Pk | Aylesbury | HP20 1 DG | United Kingdom | 00000 000000 | peter.setup@virgin.net | 0.00 | 0.35 | 1.29 | > | > | ebay sale | > | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PayPal | > | True | 07/02/2017 | Web | CALE | 6.86 |
1089 | 12/01/2017 | Ms | Sylvia | Davidson | c/o Brown & Tawse Steelstock Ltd | Fowler Road | West Pitkerro Ind. Estate | Dundee | DD5 3RU | United Kingdom | 00000 000000 | peter.setup@virgin.net | 0.00 | 0.35 | 1.29 | > | > | ebay sale | > | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PayPal | > | True | 13/01/2017 | Web | CALE | 6.86 |
1088 | 05/01/2017 | Ms | Esther Joan | Ulldemolins | 4 Queens Road | > | > | Onchan | IM3 4AG | United Kingdom | 00000 000000 | peter.setup@virgin.net | 0.00 | 0.35 | 1.29 | > | > | ebay sale | > | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PayPal | > | True | 05/01/2017 | Web | CALE | 6.86 |
1087 | 05/01/2017 | Mr | John | Floyd | 25 Sandymount Avenue | > | > | Bognor Regis | PO22 9ET | United Kingdom | 00000 000000 | peter.setup@virgin.net | 0.00 | 0.35 | 1.29 | > | > | ebay sale | > | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PayPal | > | True | 05/01/2017 | Web | CALE | 6.86 |
1086 | 02/01/2017 | Mr | Richard | Hudson | 2 Melstock Road | > | > | Gillingham | SP8 4FQ | United Kingdom | 00000 000000 | peter.setup@virgin.net | 0.00 | 0.35 | 1.29 | Qty 1 x 'Winged Beauty' | > | ebay sale | > | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PayPal | > | True | 03/01/2017 | Web | CALE | 6.86 |
1085 | 01/01/2017 | Mr | Simon | Hunter | 33 Gilbertson Road | > | > | Lerwick | ZE1 0HN | United Kingdom | 00000 000000 | peter.setup@virgin.net | 0.00 | 0.35 | 1.29 | > | > | ebay sale | > | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PayPal | > | True | 02/01/2017 | Web | CALE | 6.86 |
1084 | 29/12/2016 | Mr | Stephen | Lowther | 32 The Avenue | > | > | Blunham | MK44 3NY | United Kingdom | 00000 000000 | peter.setup@virgin.net | 0.00 | 0.35 | 1.29 | > | > | ebay sale | > | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PayPal | > | True | 30/12/2016 | Web | CALE | 6.86 |
1083 | 24/12/2016 | Mr | John | Tallet | 5 Trelawny Close | > | > | Usk | NP15 1SP | United Kingdom | 01291 672778 | j.tallet@tiscali.co.uk | 0.00 | 1.95 | 0.00 | > | > | > | > | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Cash | > | True | 24/12/2016 | Private | CALE | 10.00 |
1082 | 20/12/2016 | Mr | Ray | Radford | 18 Moyra Drive | > | Arnold | Nottingham | NG5 6FH | United Kingdom | 0000 000000 | peter.setup@virgin.net | 0.00 | 0.35 | 1.29 | > | > | ebay sale | > | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PayPal | > | True | 21/12/2016 | Web | CALE | 6.86 |
1081 | 20/12/2016 | Mr | Derek | O' Rourke | 4 Millington Drive | > | > | Trowbridge | BA14 9EU | United Kingdom | 01225 774233 | derekdorourke@outlook.com | 3.55 | 0.00 | 0.73 | Qty 1 x bespoke 2017 Calendar using images supplied | > | > | > | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | PayPal | > | True | 20/12/2016 | Private | CALE | 14.77 |
1080 | 18/12/2016 | Mr | Haydn | Jones | Deer Park | Ryden Road | > | Holsworthy | EX22 6HZ | United Kingdom | 0000 000000 | peter.setup@virgin.net | 0.00 | 0.35 | 1.29 | > | > | ebay sale - Buyer, Gordon Hickinbotham | > | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PayPal | > | True | 19/12/2016 | Web | CALE | 6.86 |
1079 | 15/12/2016 | Ms | Jane | Benson | Pippingarth | Forge Road | Tintern | Chepstow | NP16 6TH | United Kingdom | 01291 689703 | janebenson3@gmail.com | 0.00 | 0.00 | 0.00 | > | > | Order form taken at Tintern Craft Fair | > | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Cheque before despatch | > | True | 15/12/2016 | Private | CALE | 37.45 |
1078 | 15/12/2016 | Ms | Susan | Appleby | 1 Church View | > | > | Norwich | NR11 7NB | United Kingdom | 0000 000000 | peter.setup@virgin.net | 0.00 | 0.35 | 1.29 | > | > | ebay sale | > | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PayPal | > | True | 15/12/2016 | Web | CALE | 6.86 |
1077 | 12/12/2016 | > | > | Christmas shopping evening | Millers Arms | > | Mathern | Chepstow | > | United Kingdom | 00000 000000 | peter.setup@virgin.net | 0.00 | 1.00 | 0.00 | > | > | No table charge - 4 reduced cards given for future pub raffle. | > | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Cash | > | True | 12/12/2016 | Event | CALE | 7.50 |
1076 | 07/12/2016 | Mr | Gavin | Reid | 1 Holly Cottage | > | Shirenewton | Chepstow | NP16 6RJ | United Kingdom | 0000 000000 | peter.setup@virgin.net | 0.00 | 0.35 | 1.29 | > | > | eBay sale | > | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PayPal | > | True | 08/12/2016 | Web | CALE | 6.86 |
1075 | 07/12/2016 | Ms | Jan | Hurst | Tan y Ffordd | Moel Tryfan | > | Rhosgadfan | LL54 7LB | United Kingdom | 0000 000000 | peter.setup@virgin.net | 0.79 | 0.00 | 1.90 | Qty 1 x 'Winged Beauty' A3 | > | eBay Sale | > | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | PayPal | > | True | 08/12/2016 | Web | CALE | 10.84 |
1074 | 05/12/2016 | Mr | Geoff | Simmons | 5 Buttington Terrace | > | Beachley | Chepstow | NP16 7HD | United Kingdom | 00000 000000 | peter.setup@virgin.net | 0.00 | 7.00 | 0.00 | Qty 1 x 2017-WIN-A4 (Winged Beauty) | > | > | > | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Cash | > | True | 07/12/2016 | Private | CALE | 49.00 |
1073 | 04/12/2016 | Mrs | Carrie | Clement | Hillview | 22 Church Rd | > | Cinderford | GL14 2EA | United Kingdom | 01594 823392 | carrieclement12@aol.com | 0.00 | 0.00 | 0.00 | > | > | Ordered at St Briavels Craft Fair | > | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Cash | > | True | 05/12/2016 | Private | CALE | 11.95 |
1072 | 04/12/2016 | Ms | Victoria | Edwards | Asgarth | Lower Road | St Briavels | Lydney | GL15 6SA | United Kingdom | 01594 530826 | vic@victoriapurver.com | 0.00 | 0.00 | 0.00 | > | > | Ordered at St Briavels Craft Fair | > | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Cash | > | True | 05/12/2016 | Private | CALE | 11.95 |
1071 | 04/12/2016 | > | > | Craft Fair | The Pavillion | > | St Briavels | Lydney | > | United Kingdom | 01594 530035 | peter.setup@virgin.net | 0.00 | 2.00 | 0.00 | > | > | Table Charge £10
Contact Jill on phone number shown | > | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Cash | > | True | 04/12/2016 | Event | CALE | 15.00 |
1070 | 03/12/2016 | Mr | David | Andrews | 4 Brookside | > | Tintern | Chepstow | NP16 6TL | United Kingdom | 01291 689973 | dave@ddandrews.fsnet.co.uk | 0.00 | 0.00 | 0.00 | > | > | Ordered at Tintern Craft Fair | > | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Cash | > | True | 05/12/2016 | Private | CALE | 11.95 |
1069 | 03/12/2016 | Ms | Vanessa | Dodd | Ty Awen | > | Tintern | Chepstow | NP16 6SQ | United Kingdom | 01291 680139 | vanessa51@live.co.uk | 0.00 | 0.00 | 0.00 | > | > | Ordered at Tintern Craft Fair | > | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Cash | > | True | 05/12/2016 | Private | CALE | 11.95 |
1068 | 03/12/2016 | > | > | CRAFT FAIR | Village Hall | > | > | Tintern | > | United Kingdom | 07512 856024 | peter.setup@virgin.net | 0.00 | 8.45 | 0.00 | > | > | Table Charge £5-00
Contact - Jane on phone number shown | > | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Cash | > | True | 03/12/2016 | Event | CALE | 63.00 |
1067 | 25/11/2016 | Mr | Peter | Hill | 4 Buttington Terrace | > | Beachley | Chepstow | NP16 7HD | United Kingdom | 01291 621657 | pghill42@btinternet.com | 0.00 | 0.00 | 0.00 | 1 x A3 JT Special - images supplied
1 x A4 Appointment Calendar 'Kent' | > | Gifts | > | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | Free of charge | > | True | 02/01/2017 | Private | CALE | 0.00 |
1066 | 17/11/2016 | Dr | Trevor | Hill | 5 Severn Way | > | Cressage | Shrewsbury | SY5 6DS | United Kingdom | 01952 510579 | local.history.doc@btinternet.com | 0.00 | 3.00 | 0.00 | > | > | > | > | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Cash | > | True | 18/11/2016 | Private | CALE | 14.00 |
1065 | 28/10/2016 | Mr | Daniel | Price | 96 Hurstwood Road | Perry Common | > | Birmingham | B23 5BY | United Kingdom | 00000 000000 | peter.setup@virgin.net | 0.24 | 0.00 | 0.50 | > | > | ebay sale | > | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PayPal | > | True | 28/10/2016 | Web | CALE | 8.24 |
1064 | 25/10/2016 | Mrs | Jenny | Allman | 56 Severn Way | > | Cressage | Shrewsbury | SY5 6DS | United Kingdom | 07891 204851 | jenny.allman@a4u.org.uk | 3.75 | 0.00 | 0.00 | > | DELIVER TO: Mr DW Allman, PO Box 5, Sami, TK 280 80, Kefalonia, Greece. | Supplement is to cover postage to Greece. | > | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | PayPal | > | True | 26/10/2016 | Private | CALE | 15.70 |
1063 | 25/10/2016 | Mr | Owen | Thomas | CASTLE CARD GALLERY | Unit 7 | Library Place, Manor Way | Chepstow | NP16 5HZ | United Kingdom | 01291 625537 | castlecardgallery@gmail.com | 0.00 | 0.00 | 0.00 | > | > | > | > | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Cheque on delivery | > | True | 25/10/2016 | Retailer | CALE | 33.75 |
1062 | 22/10/2016 | Ms | Terri | Duthie | 63 Church Road | > | > | West Kirby | CH48 0RN | United Kingdom | 00000 000000 | terri_duthie@yahoo.co.uk | 0.00 | 0.00 | 0.61 | > | > | > | > | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | PayPal | > | True | 26/10/2016 | Web | CALE | 11.34 |
1061 | 11/10/2016 | Mrs | Dorothy | Brunt | 8 Trelawny Close | > | > | Usk | NP15 1SP | United Kingdom | 01291 673922 | dorothy.brunt@btinternet.com | 0.00 | 0.00 | 0.00 | > | > | JT Demo copy | > | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Cash | > | True | 11/10/2016 | Private | CALE | 8.50 |
1060 | 09/10/2016 | Mrs | Judith | Kelman | Gemrock | Elmdale | > | Chepstow | NP16 7LA | United Kingdom | 01291 621788 | jude@judekelman.orangehome.co.uk | 0.00 | 0.00 | 0.00 | 1 x 'Highlands of Scotland' | > | Customer choice of images. | > | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Free of charge | > | True | 11/10/2016 | Private | CALE | 0.00 |
1059 | 04/10/2016 | Mr | Gareth | Tonks | 111 Wye Crescent | > | Bettws | Newport | NP20 7TS | United Kingdom | 01633 85416 | quincemothman@gmail.com | 0.00 | 0.00 | 0.00 | 1 x 'Winged Beauty' A4 (Dragonflies, Butterflies etc.) | > | Using Images supplied. | > | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Free of charge | > | True | 04/10/2016 | Private | CALE | 0.00 |
1058 | 26/09/2016 | Mrs | Nicky | Hooper | Eilean Donan | 9 Riddings Close | > | Broseley | TF12 5SE | United Kingdom | 01952 884329 | nicky.hooper@nhs.net | 0.00 | 0.00 | 0.00 | > | > | > | > | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PayPal | > | True | 27/09/2016 | Web | CALE | 17.00 |
1057 | 06/09/2016 | Mr | Owen | Thomas | CASTLE CARD GALLERY | Unit 7 | Library Place, Manor Way | Chepstow | NP16 5HZ | United Kingdom | 01291 625537 | castlecardgallery@gmail.com | 0.00 | 0.00 | 0.00 | *** With Chepstow Bridge cover *** | > | Provide A4 'laminate' | > | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Cheque on delivery | > | True | 08/09/2016 | Retailer | CALE | 59.80 |
1056 | 05/09/2016 | Mr | Haydn | Powell | CHEPSTOW NEWS | 5 High Street | > | Chepstow | NP16 5LH | United Kingdom | 01291 622481 | haydnhp@aol.com | 0.00 | 0.00 | 0.00 | *** With Chepstow Bridge cover *** | > | Provide A4 'Laminate' | > | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Cash | > | True | 06/09/2016 | Retailer | CALE | 59.80 |
1055 | 01/09/2016 | Ms | Christine | Birch | GREEN FLUTE BAKERY | Maryport Street Car Park | > | Usk | NP15 1AB | United Kingdom | 01291 673045 | christine@greenflutebakery.com | 0.00 | 0.00 | 0.00 | > | > | Provide A4 'Laminates' | > | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | BACS | BACS DETAILS
Bank: HSBC
Sort Code: 40-17-11
Account: Mr P.G. Hill
Account No: 11094653
| True | 13/09/2016 | Retailer | CALE | 188.50 |
1054 | 25/08/2016 | Mr | Alain | Besnier | 12 Rue Champs Rochas | > | > | Meylan | 38240 | France | 00000 000000 | abesnier@assystem.com | 3.00 | 0.00 | 0.00 | > | > | Ordered in person at Lochussie. | > | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Cash | > | True | 31/08/2016 | Web | CALE | 20.00 |
1053 | 25/08/2016 | Mr | John | Tallet | 5 Trelawny Close | > | > | Usk | NP15 1SP | United Kingdom | 01291 672778 | j.tallet@tiscali.co.uk | 0.00 | 1.50 | 0.00 | > | > | Gift for Werner | > | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PayPal | > | True | 25/08/2016 | Private | CALE | 7.00 |
1052 | 18/08/2016 | Miss | Wendy | Holton | RAGLAN POST OFFICE | High Street | > | Raglan | NP15 2DY | United Kingdom | 01291 691111 | peter.setup@virgin.net | 0.00 | 0.00 | 0.00 | > | > | > | > | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Cash | > | True | 01/09/2016 | Retailer | CALE | 110.67 |
| | | | | | | | | | | | | | | | | | | Totals: | 6 | 0 | 10 | 77 | 0 | 3 | 12 | 0 | 4 | 1 | 0 | 4 | 11 | 0 | 2 | 3 | 0 | 4 | | | | | | Total: | £891.98 |